![]()
Contact Information for the Census Bureau Central Data Collection System
| Alaska | ||
| Department of Community and Regional Affairs | ||
| Municipal and Regional Assistance Division | ||
| Pouch BH, PO Box 112100 | ||
| Juneau, AK 99811-2100 | ||
| Tel. (907) 465-4750 | ||
| Fax (907) 465-2948 | ||
| Arizona | ||
| Arizona State University | ||
| School for Public Affairs | ||
| Wilson Hall, 2nd Floor | ||
| Tempe, AZ 85287-0503 | ||
| Tel (602) 965-1046 | ||
| Arkansas | ||
| Department of Finance and Administration | ||
| Office of Intergovernmental Services | ||
| PO Box 3278 | ||
| 1515 West 7th St, Room 417 | ||
| Little Rock, AR 72203 | ||
| Tel (501 682-1074 | ||
| Fax (501) 682-5206 | ||
| California | ||
| Division of Accounting and Reporting | Division of Accounting and Reporting | |
| State Controller | Fiscal Analyst Supervisor | |
| 3301 C Street, Suite 501 | 3301 C Street, Suite 500 | |
| PO Box 942850 | PO Box 942850 | |
| Sacramento, CA 95814 | Sacramento, CA 95814 | |
| Tel (916) 327-4144 | Tel (916) 323-2358 | |
| Fax (916) 323-4807 | Fax (916) 327-3162 | |
| Florida | ||
| Bureau of Accounting | ||
| Department of Banking and Finance | ||
| 1202 Capitol | ||
| Tallahassee, FL 32399-0350 | ||
| Tel (850) 488-3221 | ||
| Georgia | ||
| Georgia Department of Community Affairs | ||
| 60 Executive Park South, NE | ||
| Atlanta, GA 30329-2231 | ||
| Tel (404) 679-4996 | ||
| Fax (404) 679-0572 | ||
| Idaho | ||
| Boise State University | ||
| Public Affairs Program | ||
| 1910 University Drive | ||
| Boise, ID 83725 | ||
| Tel (208) 385-4016 | ||
| Fax (208) 385-4370 | ||
| Illinois | ||
| Director of Local Government Affairs | ||
| James R. Thompson Center | ||
| 100 West Randolph, Suite 15-500 | ||
| Chicago, IL 60601 | ||
| Tel (312) 814-7185 | ||
| Fax (312) 814-2986 | ||
| Indiana | ||
| State Board of Accounts | ||
| E418 Indiana Government Center South | ||
| 302 W. Washington St | ||
| Indianapolis, IN 46204 | ||
| Tel (317) 232-2518 | ||
| Fax (317) 232-4711 | ||
| Iowa | ||
| Office of the Auditor of State | ||
| E 9th and Grand, Room 111 | ||
| Des Moines, IA 50319 | ||
| Tel (515) 281-4889 | ||
| Tempe, AZ 85287-0503 | ||
| Kansas | ||
| Department of Administration | ||
| Division of Accounts and Reports | ||
| Municipal Accounting Section | ||
| Landon State Office Building, Room 251 | ||
| 900 Jackson | ||
| Topeka, KS 66612-1220 | ||
| Tel (913) 296-3436 | ||
| Kentucky | ||
| Department for Local Government | ||
| County and municipal Accounting | ||
| 1024 Capital Center Dr., Suite 340 | ||
| Frankfort, KY 40601 | ||
| Tel (502) 573-3710 | ||
| Fax (502) 573-3712 | ||
| Maryland | ||
| Maryland General Assembly | ||
| Department of Fiscal Services | ||
| 90 State Circle, Room 220 | ||
| Annapolis, MD 21401-1991 | ||
| Tel (410) 841-3730 / (301) 858-3710 | ||
| Fax (401) 841-3722 | ||
| Massachusetts | ||
| Department of Revenue | ||
| Division of Local Services | ||
| Saltonstall Bldg., Room 304N | ||
| 100 Cambridge St. | ||
| Boston, MA 02114 | ||
| Tel (617) 626-2300 | ||
| Fax (617) 626-2330 | ||
| Michigan | ||
| Michigan Department of Treasury | ||
| Local Government Audit Division | ||
| Treasury Building, 4th Floor | ||
| 430 W. Allegan St. | ||
| Lansing, MI 48922 | ||
| Tel (517) 373-3227 | ||
| Fax (517) 373-0633 | ||
| Minnesota | ||
| Office of the State Auditor | ||
| Governmental Information Division | ||
| 525 Park Street, Suite 400 | ||
| St. Paul, MN 55103 | ||
| Tel (612) 297-3682 | ||
| Missouri | ||
| Office of the State Auditor | ||
| PO Box 869 | ||
| Jefferson City, MO 65102 | ||
| Tel (573) 751-4213 | ||
| Fax (573) 751-4213 | ||
| Montana | ||
| Department of Commerce | ||
| Local Government Services Bureau | ||
| Local Government Assistance Division | ||
| Capitol Station | ||
| Helena, MT 59620-0501 | ||
| Nebraska | ||
| State of Nebraska | ||
| Auditor of Public Accounts | ||
| State Capitol Building, Suite 2303 | ||
| Lincoln, NE 68509 | ||
| Tel (402) 471-2111 | ||
| Fax (402) 471-3301 | ||
| Nevada | ||
| Supervisor of Local Finance | ||
| 1550 East College Parkway, Room 115 | ||
| Carson City, NV 89706 | ||
| Tel (702) 687-6672 | ||
| Fax (702) 687-5981 | ||
| New Hampshire | ||
| State of New Hampshire | ||
| Municipal Services Division | ||
| PO Box 487 | ||
| Concord, NH 03302-0487 | ||
| Tel (603) 271-3397 | ||
| Fax (603) 271-1161 | ||
| New York | ||
| Office of the State Comptroller | ||
| Municipal Affairs Division | ||
| Alfred E. Smith State Office Building | ||
| Albany, NY 12236 | ||
| Tel (518) 474-3790 | ||
| North Carolina | ||
| Department of State Treasurer | ||
| State and Local Government Finance Division | ||
| 325 N. Salisbury St, Room 101 | ||
| Raleigh, NC 27603-1385 | ||
| Tel (919) 715-3742 | ||
| Fax (919) 715-0229 | ||
| North Dakota | ||
| State Auditor's Office | Ward County Courthouse | |
| 925 Basin Ave | Ward County Auditor | |
| Bismarck, ND 58504 | Minot, ND 58701 | |
| Tel (701) 328-9505 | Tel (701) 857-6420 | |
| Fax (702) 328-9503 | ||
| Oklahoma | ||
| State of Oklahoma | Oklahoma Municipal League | |
| Office of the Auditor and Inspector | 201 NE 23rd St | |
| Management Services | Oklahoma City, OK 73105 | |
| 4545 N. Lincoln Blvd., Suite 106 | Tel (405) 528-7515 | |
| Oklahoma City, OK 73105-3453 | Fax (405) 528-7560 | |
| Tel (405) 530-2700 | ||
| Pennsylvania | ||
| Center for Local Government Services | ||
| Department of Community and Economic Dev. | ||
| 325 Forum Building | ||
| Harrisburg, PA 17120-0025 | ||
| Tel (717) 720-7399 | ||
| Fax (717) 783-1402 | ||
| Rhode Island | ||
| Office of Municipal Affairs | ||
| Department of Administration | ||
| Division of Local Government Assistance | ||
| 1 Capitol Hill | ||
| Providence, RI 02908-5873 | ||
| Tel (401) 277-2867 | ||
| Fax (401) 277-3809 | ||
| South Carolina | ||
| Budget and Control Board | ||
| Div. of Research and Statistical Services | ||
| Dennis Building, Suite 436 | ||
| 1999 Assembly St | ||
| 90 State Circle, Room 220 | ||
| Columbia, SC 29201 | ||
| Tel (803) 734-3788 | ||
| Utah | ||
| Office of the State Auditor | ||
| 211 State Capitol | ||
| Salt Lake City, UT 84114 | ||
| Tel (801) 538-1394 | ||
| Fax (801) 538-1383 | ||
| Washington | ||
| Office of the State Auditor | ||
| Legislative Building, AS21 | ||
| Olympia, WA 98504 | ||
| Tel (206) 753-3574 | ||
| West Virginia | ||
| West Virginia State Tax Department | ||
| Office of the Chief Inspector | ||
| PO Box 3102 | ||
| Charleston, WV 25331 | ||
| Tel (304) 558-2540 | ||
| Wisconsin | ||
| Wisconsin Department of Revenue | ||
| PO Box 8933 | ||
| 125 S. Webster St. | ||
| Madison, WI 53708 | ||
| Tel (608) 266-8135 | ||
| Fax (608) 266-5718 | ||
| Wyoming | ||
| Public Funds Division | Wyoming Association of Municipalities | |
| Herchler Building, 3rd Floor | PO Box 2535 | |
| 122 West 25th St | Cheyenne, WY 82003 | |
| Cheyenne, WY 82002 | Tel (307) 632-0398 | |
| Tel (307) 777-6403 | ||
| Fax (307) 777-5341 |