|
|
|
Virginia

NIBRS Status: Certified
Number of Agencies Reporting: 418
Percent of Population Covered by NIBRS: 100%
Percent of Crime Covered by NIBRS: 100%
Agency Virginia State Police
Contact Information
Norman Westerberg
UCR/IBR Manager
Virginia State Police
Criminal Justice Information Services Division
P.O. Box 27472
Richmond, VA 23261-7472
Phone: (804) 674-2143
Fax: (804) 674-2105
norman.westerberg@vsp.virginia.gov
Publications
Uniform Crime Reporting Section. (Annual). Crime in Virginia. Virginia State Police.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| VA | ABINGDON | 12/1/1996 | 7,968 | 0.10% |
| VA | ACCOMACK | 6/1/1997 | 31,976 | 0.41% |
| VA | ALBEMARLE COUNTY POL DEP | 5/1/1997 | 93,668 | 1.21% |
| VA | ALCOHOLIC BEV CONTROL CO | 7/1/1995 | 0 | 0 |
| VA | ALEXANDRIA | 1/1/2000 | 137,947 | 1.78% |
| VA | ALLEGHANY | 1/1/1997 | 12,813 | 0.16% |
| VA | ALTAVISTA | 2/1/1997 | 3,377 | 0.04% |
| VA | AMELIA | 7/1/1996 | 13,003 | 0.17% |
| VA | AMHERST SHERIFF'S OFFICE | 12/1/1996 | 30,133 | 0.39% |
| VA | AMHERST PD | 8/1/1996 | 2,208 | 0.03% |
| VA | APPALACHIA | 4/1/1999 | 1,746 | 0.02% |
| VA | APPOMATTOX | 3/1/1998 | 14,414 | 0.19% |
| VA | ARLINGTON COUNTY PD | 1/1/2000 | 206,822 | 2.66% |
| VA | ASHLAND | 8/1/1999 | 7,070 | 0.09% |
| VA | AUGUSTA | 1/1/1995 | 71,586 | 0.92% |
| VA | BATH | 1/1/1998 | 4,719 | 0.06% |
| VA | BEDFORD SHERIFF'S OFFICE | 6/1/1997 | 66,274 | 0.85% |
| VA | BEDFORD PD | 12/1/1995 | 6,356 | 0.08% |
| VA | BERRYVILLE | 1/1/1995 | 3,157 | 0.04% |
| VA | BIG STONE GAP | 4/1/1998 | 5,673 | 0.07% |
| VA | BLACKSBURG | 1/1/1995 | 41,291 | 0.53% |
| VA | BLACKSTONE | 11/1/1996 | 3,529 | 0.05% |
| VA | BLAND | 6/1/1996 | 7,051 | 0.09% |
| VA | BLUEFIELD | 11/1/1996 | 5,181 | 0.07% |
| VA | BOTETOURT | 9/1/1997 | 32,956 | 0.42% |
| VA | BOWLING GREEN | 1/1/2007 | 1,018 | 0.01% |
| VA | BOYKINS | 12/1/1998 | 604 | 0.01% |
| VA | BRIDGEWATER | 7/1/1998 | 5,379 | 0.07% |
| VA | BRISTOL | 8/1/1995 | 17,438 | 0.22% |
| VA | BROADWAY | 2/1/1999 | 2,928 | 0.04% |
| VA | BROOKNEAL | 5/1/1998 | 1,251 | 0.02% |
| VA | BRUNSWICK | 1/1/1999 | 17,071 | 0.22% |
| VA | BUCHANAN | 11/1/1996 | 23,337 | 0.30% |
| VA | BUCKINGHAM | 11/1/1999 | 16,547 | 0.21% |
| VA | BUENA VISTA | 10/1/1997 | 6,515 | 0.08% |
| VA | BURKEVILLE | 1/1/1999 | 469 | 0.01% |
| VA | CAMPBELL | 6/1/1997 | 47,967 | 0.62% |
| VA | CAPE CHARLES | 12/1/1998 | 1,466 | 0.02% |
| VA | CAROLINE | 4/1/1999 | 26,820 | 0.35% |
| VA | CARROLL | 11/1/1995 | 27,460 | 0.35% |
| VA | CEDAR BLUFF | 11/1/1996 | 1,046 | 0.01% |
| VA | CHARLES CITY | 6/1/2001 | 6,908 | 0.09% |
| VA | CHARLOTTE | 5/1/1998 | 12,453 | 0.16% |
| VA | CHARLOTTESVILLE | 5/1/1997 | 39,638 | 0.51% |
| VA | CHASE CITY | 9/1/1996 | 2,325 | 0.03% |
| VA | CHATHAM | 10/1/1997 | 1,267 | 0.02% |
| VA | CHESAPEAKE | 1/1/1999 | 216,622 | 2.79% |
| VA | CHESTERFIELD COUNTY PD | 1/1/1999 | 303,538 | 3.91% |
| VA | CHILHOWIE | 11/1/1998 | 1,755 | 0.02% |
| VA | CHINCOTEAGUE | 10/1/1996 | 4,308 | 0.06% |
| VA | CHRISTIANSBURG | 10/1/1995 | 19,176 | 0.25% |
| VA | CHRISTOPHER NEWPORT UNIV | 7/1/1998 | 0 | 0 |
| VA | CLARKE | 4/1/1998 | 11,377 | 0.15% |
| VA | CLARKSVILLE | 8/1/1996 | 1,260 | 0.02% |
| VA | CLIFTON FORGE | 6/1/1997 | 3,982 | 0.05% |
| VA | CLINCHCO | 1/1/1998 | 406 | 0.01% |
| VA | CLINTWOOD | 11/1/1996 | 1,503 | 0.02% |
| VA | COEBURN | 11/1/1996 | 1,986 | 0.03% |
| VA | COLLEGE OF WILLIAM & MARY | 11/1/1998 | 0 | 0 |
| VA | COLONIAL BEACH | 11/1/1998 | 3,716 | 0.05% |
| VA | COLONIAL HEIGHTS | 11/1/1995 | 17,693 | 0.23% |
| VA | COURTLAND | 3/1/2000 | 1,248 | 0.02% |
| VA | COVINGTON | 11/1/1996 | 5,920 | 0.08% |
| VA | CRAIG | 6/1/1998 | 5,242 | 0.07% |
| VA | CREWE | 1/1/2000 | 2,268 | 0.03% |
| VA | CULPEPER SHERIFF'S OFFICE | 6/1/2001 | 34,020 | 0.44% |
| VA | CULPEPER PD | 4/1/2001 | 13,497 | 0.17% |
| VA | CUMBERLAND | 12/1/1996 | 9,820 | 0.13% |
| VA | DAMASCUS | 12/1/1996 | 1,072 | 0.01% |
| VA | DANVILLE | 1/1/2000 | 45,152 | 0.58% |
| VA | DAYTON | 12/1/1998 | 1,353 | 0.02% |
| VA | DEPT OF CONSERVTN & REC | 2/26/2001 | 0 | 0 |
| VA | DICKENSON | 11/1/1996 | 14,354 | 0.18% |
| VA | DINWIDDIE | 8/1/1997 | 26,843 | 0.35% |
| VA | DUBLIN | 8/1/1997 | 2,208 | 0.03% |
| VA | DUMFRIES | 4/1/1998 | 4,818 | 0.06% |
| VA | EDINBURG | 9/1/1998 | 867 | 0.01% |
| VA | ELKTON | 1/1/1999 | 2,620 | 0.03% |
| VA | EMORY AND HENRY COLLEGE | 1/1/2000 | 0 | 0% |
| VA | EMPORIA | 3/1/1997 | 5,566 | 0.07% |
| VA | ESSEX | 1/1/1998 | 8,560 | 0.11% |
| VA | EXMORE | 12/1/1998 | 1,355 | 0.02% |
| VA | FAIRFAX CITY | 1/1/2000 | 23,987 | 0.31% |
| VA | FAIRFAX COUNTY PD | 1/1/2000 | 980,585 | 12.62% |
| VA | FALLS CHURCH | 1/1/2001 | 11,399 | 0.15% |
| VA | FARMVILLE | 4/1/1996 | 7,172 | 0.09% |
| VA | FAUQUIER | 11/1/1995 | 57,252 | 0.74% |
| VA | FERRUM COLLEGE | 12/1/1998 | 0 | 0 |
| VA | FLOYD | 6/1/1996 | 15,094 | 0.19% |
| VA | FLUVANNA | 9/1/1998 | 26,389 | 0.34% |
| VA | FRANKLIN SHERIFF'S OFFICE | 10/1/1996 | 48,297 | 0.62% |
| VA | FRANKLIN PD | 1/1/1995 | 8,292 | 0.11% |
| VA | FRANKLIN STATE POLICE | 1/1/1994 | 0 | 0% |
| VA | FREDERICK | 11/1/1996 | 71,291 | 0.92% |
| VA | FREDERICKSBURG | 1/1/2000 | 22,544 | 0.29% |
| VA | FRIES | 4/1/1998 | 558 | 0.01% |
| VA | FRONT ROYAL | 12/1/1996 | 14,565 | 0.19% |
| VA | GALAX | 1/1/1997 | 6,706 | 0.09% |
| VA | GATE CITY | 2/1/1998 | 2,056 | 0.03% |
| VA | GEORGE MASON UNIVERSITY | 10/1/1996 | 0 | 0% |
| VA | GILES | 11/1/1995 | 9,593 | 0.12% |
| VA | GLADE SPRING | 8/1/1998 | 1,522 | 0.02% |
| VA | GLASGOW | 1/1/1998 | 1,013 | 0.01% |
| VA | GLEN LYN | 1/1/2001 | 163 | 0.00% |
| VA | GLOUCESTER | 3/1/1997 | 36,109 | 0.46% |
| VA | GOOCHLAND | 1/1/1996 | 20,903 | 0.27% |
| VA | GORDONSVILLE | 9/1/1997 | 1,677 | 0.02% |
| VA | GRAYSON | 1/1/1998 | 14,683 | 0.19% |
| VA | GREENE | 1/1/2000 | 17,881 | 0.23% |
| VA | GREENSVILLE | 8/1/1997 | 12,511 | 0.16% |
| VA | GRETNA | 11/1/1997 | 1,194 | 0.02% |
| VA | GROTTOES | 1/1/1999 | 2,180 | 0.03% |
| VA | GRUNDY | 11/1/1996 | 975 | 0.01% |
| VA | HALIFAX SHERIFF'S OFFICE | 1/1/1995 | 26,758 | 0.34% |
| VA | HALIFAX PD | 4/1/2001 | 1,272 | 0.02% |
| VA | HAMPTON | 1/1/2000 | 144,204 | 1.86% |
| VA | HAMPTON UNIVERSITY | 11/1/1998 | 0 | 0 |
| VA | HANOVER | 1/1/1999 | 90,715 | 1.17% |
| VA | HARRISONBURG | 3/1/1997 | 45,632 | 0.59% |
| VA | HAYMARKET | 1/1/1999 | 1,219 | 0.02% |
| VA | HAYSI | 11/1/1996 | 178 | 0.00% |
| VA | HENRICO COUNTY PD | 1/1/1999 | 291,767 | 3.76% |
| VA | HENRY | 1/1/1998 | 53,869 | 0.69% |
| VA | HERNDON | 1/1/1999 | 21,885 | 0.28% |
| VA | HIGHLAND | 11/1/1996 | 2,282 | 0.03% |
| VA | HILLSVILLE | 1/1/2003 | 2,665 | 0.03% |
| VA | HONAKER | 12/1/1998 | 1,451 | 0.02% |
| VA | HOPEWELL | 7/1/1998 | 23,263 | 0.30% |
| VA | HURT | 12/1/1996 | 1,215 | 0.02% |
| VA | INDEPENDENCE | 6/1/1998 | 903 | 0.01% |
| VA | ISLE OF WIGHT | 11/1/1998 | 27,387 | 0.35% |
| VA | J. SARGEANT REYNOLDS CC | 2/1/2006 | 0 | 0 |
| VA | JAMES CITY COUNTY PD | 12/1/1998 | 62,237 | 0.80% |
| VA | JAMES MADISON UNIVERSITY | 1/1/2000 | 0 | 0 |
| VA | JONESVILLE | 1/1/1998 | 969 | 0.01% |
| VA | KENBRIDGE | 11/1/1996 | 1,295 | 0.02% |
| VA | KILMARNOCK | 1/1/2007 | 1,194 | 0.02% |
| VA | KING AND QUEEN | 1/1/2005 | 6,935 | 0.09% |
| VA | KING GEORGE | 7/1/1997 | 23,029 | 0.30% |
| VA | KING WILLIAM | 11/1/1997 | 12,652 | 0.16% |
| VA | LA CROSSE | 3/1/2001 | 589 | 0.01% |
| VA | LANCASTER | 8/1/1998 | 10,218 | 0.13% |
| VA | LAWRENCEVILLE | 8/1/1996 | 1,342 | 0.02% |
| VA | LEBANON | 11/1/1996 | 3,177 | 0.04% |
| VA | LEE | 8/1/1996 | 22,612 | 0.29% |
| VA | LEESBURG | 9/1/1996 | 38,465 | 0.50% |
| VA | LEXINGTON | 11/1/1997 | 7,211 | 0.09% |
| VA | LONGWOOD COLLEGE | 7/1/1996 | 0 | 0 |
| VA | LOUDOUN | 1/1/1999 | 243,323 | 3.13% |
| VA | LOUISA SHERIFF'S OFFICE | 1/1/2000 | 30,682 | 0.39% |
| VA | LOUISA PD | 1/1/2004 | 1,549 | 0.02% |
| VA | LUNENBURG | 11/1/1997 | 10,109 | 0.13% |
| VA | LURAY | 6/1/1998 | 4,858 | 0.06% |
| VA | LYNCHBURG | 1/1/2000 | 70,734 | 0.91% |
| VA | MADISON | 4/1/1998 | 13,832 | 0.18% |
| VA | MANASSAS | 11/1/1996 | 36,225 | 0.47% |
| VA | MANASSAS PARK | 12/1/1996 | 14,050 | 0.18% |
| VA | MARION | 2/1/1999 | 6,048 | 0.08% |
| VA | MARTINSVILLE | 1/1/1997 | 14,393 | 0.19% |
| VA | MARY WASHINGTON COLLEGE | 5/1/1998 | 0 | 0 |
| VA | MATHEWS | 7/1/1998 | 9,418 | 0.12% |
| VA | MECKLENBURG | 7/1/1997 | 23,458 | 0.30% |
| VA | MIDDLEBURG | 12/1/1996 | 923 | 0.01% |
| VA | MIDDLESEX | 5/1/1998 | 10,277 | 0.13% |
| VA | MIDDLETOWN | 4/1/1997 | 1,134 | 0.01% |
| VA | MONTGOMERY | 6/1/1997 | 30,050 | 0.39% |
| VA | MOUNT JACKSON | 3/1/1996 | 1,777 | 0.02% |
| VA | NARROWS | 4/1/1998 | 2,151 | 0.03% |
| VA | NELSON | 2/1/1998 | 15,575 | 0.20% |
| VA | NEW KENT | 11/1/1998 | 17,440 | 0.22% |
| VA | NEW MARKET | 1/1/1997 | 1,845 | 0.02% |
| VA | NEWPORT NEWS | 7/1/1998 | 180,978 | 2.33% |
| VA | NORFOLK | 8/1/1999 | 235,092 | 3.03% |
| VA | NORFOLK AIRPORT AUTHORIT | 6/1/1999 | 0 | 0 |
| VA | NORFOLK STATE UNIVERSITY | 9/1/1997 | 0 | 0 |
| VA | NORTHAMPTON | 6/1/1996 | 10,433 | 0.13% |
| VA | NORTHERN VA COMM COLLEGE | 1/1/1999 | 0 | 0 |
| VA | NORTHUMBERLAND | 4/1/1999 | 13,232 | 0.17% |
| VA | NORTON | 12/1/1995 | 4,161 | 0.05% |
| VA | NOTTOWAY | 1/1/1995 | 9,246 | 0.12% |
| VA | OCCOQUAN | 7/1/1998 | 821 | 0.01% |
| VA | OLD DOMINION UNIVERSITY | 7/1/1996 | 0 | 0% |
| VA | ONANCOCK | 1/1/1999 | 1,406 | 0.02% |
| VA | ONLEY | 8/1/1998 | 477 | 0.01% |
| VA | ORANGE SHERIFF'S OFFICE | 6/1/1996 | 26,848 | 0.35% |
| VA | ORANGE PD | 6/1/1998 | 4,580 | 0.06% |
| VA | PAGE | 9/1/1998 | 15,916 | 0.20% |
| VA | PARKSLEY | 8/1/2007 | 801 | 0.01% |
| VA | PATRICK | 5/1/1995 | 19,211 | 0.25% |
| VA | PEARISBURG | 4/1/1998 | 2,766 | 0.04% |
| VA | PEMBROKE | 12/1/1999 | 1,164 | 0.01% |
| VA | PENNINGTON GAP | 12/1/1997 | 1,731 | 0.02% |
| VA | PETERSBURG | 10/1/1995 | 30,489 | 0.39% |
| VA | PITTSYLVANIA | 6/1/1995 | 58,577 | 0.75% |
| VA | POCAHONTAS | 11/1/1996 | 421 | 0.01% |
| VA | POQUOSON | 3/1/1997 | 11,791 | 0.15% |
| VA | PORT AUTH, NORFOLK | 4/1/1999 | 0 | 0% |
| VA | PORTSMOUTH | 1/1/2000 | 97,599 | 1.26% |
| VA | POUND | 2/1/1998 | 1,075 | 0.01% |
| VA | POWHATAN | 1/1/1994 | 27,550 | 0.35% |
| VA | PRINCE EDWARD | 6/1/1996 | 14,333 | 0.18% |
| VA | PRINCE GEORGE COUNTY PD | 12/1/1997 | 37,723 | 0.49% |
| VA | PRINCE WILLIAM COUNTY PD | 1/1/2000 | 371,449 | 4.78% |
| VA | PULASKI SHERIFF'S OFFICE | 7/1/1997 | 23,136 | 0.30% |
| VA | PULASKI PD | 11/1/1996 | 9,047 | 0.12% |
| VA | PURCELLVILLE | 8/1/1996 | 4,977 | 0.06% |
| VA | QUANTICO | 12/1/1996 | 605 | 0.01% |
| VA | RADFORD | 1/1/2005 | 15,584 | 0.20% |
| VA | RADFORD UNIVERSITY | 5/1/1999 | 0 | 0% |
| VA | RAPPAHANNOCK | 12/1/1996 | 6,925 | 0.09% |
| VA | REAGAN NATIONAL AIRPORT | 7/1/1996 | 0 | 0% |
| VA | REMINGTON | 1/1/2008 | 672 | 0.01% |
| VA | RICH CREEK | 3/1/2005 | 681 | 0.01% |
| VA | RICHLANDS | 11/1/1996 | 4,011 | 0.05% |
| VA | RICHMOND SHERIFF'S OFFICE | 6/1/1998 | 8,413 | 0.11% |
| VA | RICHMOND PD | 1/1/2000 | 195,463 | 2.52% |
| VA | RICHMOND INTERN'L AIRPOR | 12/1/1996 | 0 | 0 |
| VA | ROANOKE | 7/1/1999 | 92,344 | 1.19% |
| VA | ROANOKE COUNTY PD | 10/1/1998 | 83,333 | 1.07% |
| VA | ROCKBRIDGE | 7/1/1998 | 20,846 | 0.27% |
| VA | ROCKINGHAM | 1/1/1995 | 58,662 | 0.76% |
| VA | ROCKY MOUNT | 2/1/1997 | 4,544 | 0.06% |
| VA | RURAL RETREAT | 9/1/1998 | 1,346 | 0.02% |
| VA | RUSSELL | 12/1/1996 | 24,360 | 0.31% |
| VA | SALEM | 10/1/1995 | 24,749 | 0.32% |
| VA | SALTVILLE | 3/1/1998 | 2,218 | 0.03% |
| VA | SCOTT | 1/1/1998 | 20,754 | 0.27% |
| VA | SHENANDOAH PD | 7/1/1997 | 1,864 | 0.02% |
| VA | SHENANDOAH SHERIFF'S OFFICE | 12/1/1997 | 28,198 | 0.36% |
| VA | SMITHFIELD | 10/1/1997 | 6,987 | 0.09% |
| VA | SMYTH | 5/1/1998 | 21,847 | 0.28% |
| VA | SOUTH BOSTON | 10/1/1995 | 7,922 | 0.10% |
| VA | SOUTH HILL | 8/1/1996 | 4,554 | 0.06% |
| VA | SOUTHAMPTON | 4/1/1999 | 17,410 | 0.22% |
| VA | SOUTHSIDE VA TRAINING CT | 10/1/1999 | 0 | 0 |
| VA | SP: ACCOMACK COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: ALBEMARLE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: ALEXANDRIA | 1/1/1994 | 0 | 0 |
| VA | SP: ALLEGHANY COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: AMELIA COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: AMHERST COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: APPOMATTOX COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: ARLINGTON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: AUGUSTA COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BATH COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BEDFORD | 1/1/1995 | 0 | 0 |
| VA | SP: BEDFORD COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BLAND COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BOTETOURT COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BRISTOL | 1/1/1994 | 0 | 0 |
| VA | SP: BRUNSWICK COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BUCHANAN COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BUCKINGHAM COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BUENA VISTA | 1/1/1994 | 0 | 0 |
| VA | SP: CAMPBELL COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CAROLINE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CARROLL COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CHARLES CITY COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CHARLOTTE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CHARLOTTESVILLE | 1/1/1994 | 0 | 0 |
| VA | SP: CHESAPEAKE | 1/1/1994 | 0 | 0 |
| VA | SP: CHESTERFIELD COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CLARKE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CLIFTON FORGE | 1/1/1995 | 0 | 0 |
| VA | SP: COLONIAL HEIGHTS | 1/1/1994 | 0 | 0 |
| VA | SP: COVINGTON | 1/1/1994 | 0 | 0 |
| VA | SP: CRAIG COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CULPEPER COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CUMBERLAND COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: DANVILLE | 1/1/1994 | 0 | 0 |
| VA | SP: DICKENSON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: DINWIDDIE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: EMPORIA | 1/1/1994 | 0 | 0 |
| VA | SP: ESSEX COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: FAIRFAX CITY | 1/1/1994 | 0 | 0 |
| VA | SP: FAIRFAX COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: FALLS CHURCH | 1/1/1994 | 0 | 0 |
| VA | SP: FAUQUIER COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: FLOYD COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: FLUVANNA COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: FRANKLIN | 1/1/1994 | 0 | 0 |
| VA | SP: FRANKLIN COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: FREDERICK COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: FREDERICKSBURG | 1/1/1994 | 0 | 0 |
| VA | SP: GALAX | 1/1/1994 | 0 | 0 |
| VA | SP: GILES COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: GLOUCESTER COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: GOOCHLAND COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: GRAYSON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: GREENE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: GREENSVILLE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: HALIFAX COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: HAMPTON | 1/1/1994 | 0 | 0 |
| VA | SP: HANOVER COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: HARRISONBURG | 1/1/1994 | 0 | 0 |
| VA | SP: HENRICO COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: HENRY COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: HIGHLAND COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: HOPEWELL | 1/1/1994 | 0 | 0 |
| VA | SP: ISLE OF WIGHT COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: JAMES CITY COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: KING AND QUEEN CNTY | 1/1/1994 | 0 | 0 |
| VA | SP: KING GEORGE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: KING WILLIAM COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: LANCASTER COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: LEE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: LEXINGTON | 1/1/1994 | 0 | 0 |
| VA | SP: LOUDOUN COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: LOUISA COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: LUNENBURG COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: LYNCHBURG | 1/1/1994 | 0 | 0 |
| VA | SP: MADISON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: MANASSAS | 1/1/1994 | 0 | 0 |
| VA | SP: MANASSAS PARK | 1/1/1994 | 0 | 0 |
| VA | SP: MARTINSVILLE | 1/1/1994 | 0 | 0 |
| VA | SP: MATHEWS COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: MECKLENBURG COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: MIDDLESEX COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: MONTGOMERY COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: NELSON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: NEW KENT COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: NEWPORT NEWS | 1/1/1994 | 0 | 0 |
| VA | SP: NORFOLK | 1/1/1994 | 0 | 0 |
| VA | SP: NORTHAMPTON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: NORTHUMBERLAND CNTY | 1/1/1994 | 0 | 0 |
| VA | SP: NORTON | 5/1/1995 | 0 | 0 |
| VA | SP: NOTTOWAY COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: ORANGE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: PAGE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: PATRICK COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: PETERSBURG | 1/1/1994 | 0 | 0 |
| VA | SP: PITTSYLVANIA COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: POQUOSON | 3/1/2000 | 0 | 0 |
| VA | SP: PORTSMOUTH | 1/1/1994 | 0 | 0 |
| VA | SP: POWHATAN COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: PRINCE EDWARD COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: PRINCE GEORGE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: PRINCE WILLIAM CNTY | 1/1/1994 | 0 | 0 |
| VA | SP: PULASKI COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: RADFORD | 1/1/1994 | 0 | 0 |
| VA | SP: RAPPAHANNOCK COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: RICHMOND | 1/1/1994 | 0 | 0 |
| VA | SP: RICHMOND COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: ROANOKE | 1/1/1994 | 0 | 0 |
| VA | SP: ROANOKE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: ROCKBRIDGE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: ROCKINGHAM COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: RUSSELL COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: SALEM | 1/1/1994 | 0 | 0 |
| VA | SP: SCOTT COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: SHENANDOAH COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: SMYTH COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: SOUTH BOSTON | 1/1/1994 | 0 | 0 |
| VA | SP: SOUTHAMPTON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: SPOTSYLVANIA COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: STAFFORD COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: STAUNTON | 1/1/1994 | 0 | 0 |
| VA | SP: SUFFOLK | 1/1/1994 | 0 | 0 |
| VA | SP: SURRY COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: SUSSEX COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: TAZEWELL COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: VIRGINIA BEACH | 1/1/1994 | 0 | 0 |
| VA | SP: WARREN COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: WASHINGTON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: WAYNESBORO | 1/1/1994 | 0 | 0 |
| VA | SP: WESTMORELAND COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: WILLIAMSBURG | 1/1/1994 | 0 | 0 |
| VA | SP: WINCHESTER | 1/1/1994 | 0 | 0 |
| VA | SP: WISE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: WYTHE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: YORK COUNTY | 1/1/1994 | 0 | 0 |
| VA | SPOTSYLVANIA | 11/1/1999 | 120,615 | 1.55% |
| VA | ST. PAUL | 11/1/1996 | 971 | 0.01% |
| VA | STAFFORD | 1/1/1997 | 123,690 | 1.59% |
| VA | STANLEY | 8/1/1998 | 1,328 | 0.02% |
| VA | STAUNTON | 6/1/1998 | 23,097 | 0.30% |
| VA | STEPHENS CITY | 1/1/1997 | 1,462 | 0.02% |
| VA | STRASBURG | 1/1/2002 | 4,300 | 0.06% |
| VA | SUFFOLK | 4/1/1997 | 81,907 | 1.05% |
| VA | SURRY | 10/1/1997 | 7,106 | 0.09% |
| VA | SUSSEX | 11/1/1998 | 9,883 | 0.13% |
| VA | TAPPAHANNOCK | 8/1/1996 | 2,172 | 0.03% |
| VA | TAZEWELL SHERIFF'S OFFICE | 3/1/1998 | 29,269 | 0.38% |
| VA | TAZEWELL PD | 11/1/1996 | 4,288 | 0.06% |
