|
|
|
Virginia

NIBRS Status: Certified
Number of Agencies Reporting: 438
Percent of Population Covered by NIBRS: 100%
Percent of Crime Covered by NIBRS: 100%
Agency Virginia State Police
Contact Information
Norman Westerberg
UCR/IBR Manager
Virginia State Police
Criminal Justice Information Services Division
P.O. Box 27472
Richmond, VA 23261-7472
Phone: (804) 674-2143
Fax: (804) 674-2105
norman.westerberg@vsp.virginia.gov
Publications
Uniform Crime Reporting Section. (Annual). Crime in Virginia. Virginia State Police.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| VA | ABINGDON | 12/1/1996 | 8,053 | 0.11 |
| VA | ACCOMACK | 6/1/1997 | 32,577 | 0.43 |
| VA | ALBEMARLE COUNTY POL DEP | 5/1/1997 | 90,006 | 1.18 |
| VA | ALCOHOLIC BEV CONTROL CO | 7/1/1995 | 0 | 0 |
| VA | ALEXANDRIA | 1/1/2000 | 30,056 | 0.39 |
| VA | ALLEGHANY | 1/1/1997 | 12,252 | 0.16 |
| VA | ALTAVISTA | 2/1/1997 | 3,415 | 0.04 |
| VA | AMELIA | 7/1/1996 | 12,101 | 0.16 |
| VA | AMHERST | 12/1/1996 | 30,189 | 0.39 |
| VA | AMHERST | 8/1/1996 | 2,253 | 0.03 |
| VA | APPALACHIA | 4/1/1999 | 1,800 | 0.02 |
| VA | APPOMATTOX | 3/1/1998 | 14,114 | 0.18 |
| VA | ARLINGTON COUNTY PD | 1/1/2000 | 88,802 | 1.16 |
| VA | ASHLAND | 8/1/1999 | 7,043 | 0.09 |
| VA | AUGUSTA | 1/1/1995 | 69,762 | 0.91 |
| VA | BATH | 1/1/1998 | 5,056 | 0.07 |
| VA | BEDFORD | 6/1/1997 | 64,708 | 0.85 |
| VA | BEDFORD | 12/1/1995 | 6,319 | 0.08 |
| VA | BERRYVILLE | 1/1/1995 | 3,155 | 0.04 |
| VA | BIG STONE GAP | 4/1/1998 | 5,917 | 0.08 |
| VA | BLACKSBURG | 1/1/1995 | 39,778 | 0.52 |
| VA | BLACKSTONE | 11/1/1996 | 3,644 | 0.05 |
| VA | BLAND | 6/1/1996 | 7,135 | 0.09 |
| VA | BLUEFIELD | 11/1/1996 | 5,103 | 0.07 |
| VA | BOTETOURT | 9/1/1997 | 32,236 | 0.42 |
| VA | BOYKINS | 12/1/1998 | 612 | 0.01 |
| VA | BRIDGEWATER | 7/1/1998 | 5,377 | 0.07 |
| VA | BRISTOL | 8/1/1995 | 17,558 | 0.23 |
| VA | BROADWAY | 2/1/1999 | 2,464 | 0.03 |
| VA | BROOKNEAL | 5/1/1998 | 1,262 | 0.02 |
| VA | BRUNSWICK | 1/1/1999 | 17,205 | 0.23 |
| VA | BUCHANAN | 11/1/1996 | 24,527 | 0.32 |
| VA | BUCKINGHAM | 11/1/1999 | 16,149 | 0.21 |
| VA | BUENA VISTA | 10/1/1997 | 6,320 | 0.08 |
| VA | CAMPBELL | 6/1/1997 | 47,764 | 0.62 |
| VA | CAPE CHARLES | 12/1/1998 | 1,197 | 0.02 |
| VA | CAROLINE | 4/1/1999 | 23,390 | 0.31 |
| VA | CARROLL | 11/1/1995 | 27,139 | 0.36 |
| VA | CEDAR BLUFF | 11/1/1996 | 1,092 | 0.01 |
| VA | CHARLES CITY | 6/1/2001 | 7,223 | 0.09 |
| VA | CHARLOTTE | 5/1/1998 | 12,591 | 0.16 |
| VA | CHARLOTTESVILLE | 5/1/1997 | 37,133 | 0.49 |
| VA | CHASE CITY | 9/1/1996 | 2,428 | 0.03 |
| VA | CHATHAM | 10/1/1997 | 1,321 | 0.02 |
| VA | CHESAPEAKE | 1/1/1999 | 17,823 | 0.23 |
| VA | CHESTERFIELD COUNTY PD | 1/1/1999 | 87,007 | 1.14 |
| VA | CHILHOWIE | 11/1/1998 | 1,810 | 0.02 |
| VA | CHINCOTEAGUE | 10/1/1996 | 4,480 | 0.06 |
| VA | CHRISTIANSBURG | 10/1/1995 | 17,747 | 0.23 |
| VA | CHRISTOPHER NEWPORT UNIV | 7/1/1998 | 0 | 0 |
| VA | CLARKE | 4/1/1998 | 10,897 | 0.14 |
| VA | CLARKSVILLE | 8/1/1996 | 1,314 | 0.02 |
| VA | CLIFTON FORGE | 6/1/1997 | 4,726 | 0.06 |
| VA | CLINCHCO | 1/1/1998 | 418 | 0.01 |
| VA | CLINTWOOD | 11/1/1996 | 1,533 | 0.02 |
| VA | COEBURN | 11/1/1996 | 2,014 | 0.03 |
| VA | COLLEGE OF WILLIAM &MARY | 11/1/1998 | 0 | 0 |
| VA | COLONIAL BEACH | 11/1/1998 | 3,349 | 0.04 |
| VA | COLONIAL HEIGHTS | 11/1/1995 | 17,764 | 0.23 |
| VA | COVINGTON | 11/1/1996 | 6,346 | 0.08 |
| VA | CRAIG | 6/1/1998 | 5,213 | 0.07 |
| VA | CREWE | 1/1/2000 | 2,348 | 0.03 |
| VA | CULPEPER | 6/1/2001 | 29,542 | 0.39 |
| VA | CULPEPER | 4/1/2001 | 11,230 | 0.15 |
| VA | CUMBERLAND | 12/1/1996 | 8,818 | 0.12 |
| VA | DAMASCUS | 12/1/1996 | 1,110 | 0.01 |
| VA | DANVILLE | 1/1/2000 | 47,040 | 0.62 |
| VA | DAYTON | 12/1/1998 | 1,364 | 0.02 |
| VA | DEPT OF CONSERVTN & REC | 2/26/2001 | 0 | 0 |
| VA | DICKENSON | 11/1/1996 | 14,275 | 0.19 |
| VA | DINWIDDIE | 8/1/1997 | 25,048 | 0.33 |
| VA | DUBLIN | 8/1/1997 | 2,259 | 0.03 |
| VA | DUMFRIES | 4/1/1998 | 4,918 | 0.06 |
| VA | EDINBURG | 9/1/1998 | 857 | 0.01 |
| VA | ELKTON | 1/1/1999 | 2,067 | 0.03 |
| VA | EMORY AND HENRY COLLEGE | 1/1/2000 | 0 | 0 |
| VA | EMPORIA | 3/1/1997 | 5,756 | 0.08 |
| VA | ESSEX | 1/1/1998 | 8,313 | 0.11 |
| VA | EXMORE | 12/1/1998 | 1,425 | 0.02 |
| VA | FAIRFAX CITY | 1/1/2000 | 22,380 | 0.29 |
| VA | FAIRFAX COUNTY PD | 1/1/2000 | 80,586 | 1.05 |
| VA | FALLS CHURCH | 1/1/2001 | 10,937 | 0.14 |
| VA | FARMVILLE | 4/1/1996 | 7,112 | 0.09 |
| VA | FAUQUIER | 11/1/1995 | 55,753 | 0.73 |
| VA | FERRUM COLLEGE | 12/1/1998 | 0 | 0 |
| VA | FLOYD | 6/1/1996 | 14,673 | 0.19 |
| VA | FLUVANNA | 9/1/1998 | 23,985 | 0.31 |
| VA | FRANKLIN | 10/1/1996 | 45,939 | 0.6 |
| VA | FRANKLIN | 1/1/1995 | 8,593 | 0.11 |
| VA | FRANKLIN STATE POLICE | 1/1/1994 | 0 | 0 |
| VA | FREDERICK | 11/1/1996 | 65,238 | 0.85 |
| VA | FREDERICKSBURG | 1/1/2000 | 20,753 | 0.27 |
| VA | FRIES | 4/1/1998 | 588 | 0.01 |
| VA | FRONT ROYAL | 12/1/1996 | 14,415 | 0.19 |
| VA | GALAX | 1/1/1997 | 6,753 | 0.09 |
| VA | GATE CITY | 2/1/1998 | 2,110 | 0.03 |
| VA | GEORGE MASON UNIVERSITY | 10/1/1996 | 0 | 0 |
| VA | GILES | 11/1/1995 | 10,217 | 0.13 |
| VA | GLADE SPRING | 8/1/1998 | 1,573 | 0.02 |
| VA | GLASGOW | 1/1/1998 | 1,033 | 0.01 |
| VA | GLEN LYN | 1/1/2001 | 164 | 0 |
| VA | GLOUCESTER | 3/1/1997 | 37,800 | 0.49 |
| VA | GOOCHLAND | 1/1/1996 | 19,024 | 0.25 |
| VA | GORDONSVILLE | 9/1/1997 | 1,600 | 0.02 |
| VA | GRAYSON | 1/1/1998 | 15,197 | 0.2 |
| VA | GREENE | 1/1/2000 | 17,270 | 0.23 |
| VA | GREENSVILLE | 8/1/1997 | 11,662 | 0.15 |
| VA | GRETNA | 11/1/1997 | 1,244 | 0.02 |
| VA | GROTTOES | 1/1/1999 | 2,197 | 0.03 |
| VA | GRUNDY | 11/1/1996 | 1,037 | 0.01 |
| VA | HALIFAX | 1/1/1995 | 27,290 | 0.36 |
| VA | HALIFAX | 4/1/2001 | 1,328 | 0.02 |
| VA | HAMPTON | 1/1/2000 | 48,057 | 0.63 |
| VA | HAMPTON UNIVERSITY | 11/1/1998 | 0 | 0 |
| VA | HANOVER | 1/1/1999 | 90,397 | 1.18 |
| VA | HARRISONBURG | 3/1/1997 | 41,659 | 0.55 |
| VA | HAYMARKET | 1/1/1999 | 1,034 | 0.01 |
| VA | HAYSI | 11/1/1996 | 184 | 0 |
| VA | HENRICO COUNTY POLICE D | 1/1/1999 | 80,468 | 1.05 |
| VA | HENRY | 1/1/1998 | 57,762 | 0.76 |
| VA | HERNDON | 1/1/1999 | 21,979 | 0.29 |
| VA | HIGHLAND | 11/1/1996 | 2,518 | 0.03 |
| VA | HILLSVILLE | 1/1/2003 | 2,782 | 0.04 |
| VA | HONAKER | 12/1/1998 | 935 | 0.01 |
| VA | HOPEWELL | 7/1/1998 | 22,692 | 0.3 |
| VA | HURT | 12/1/1996 | 1,266 | 0.02 |
| VA | INDEPENDENCE | 6/1/1998 | 943 | 0.01 |
| VA | ISLE OF WIGHT | 11/1/1998 | 26,365 | 0.34 |
| VA | J. SARGEANT REYNOLDS CC | 2/1/2006 | 0 | 0 |
| VA | JAMES CITY COUNTY PD | 12/1/1998 | 56,303 | 0.74 |
| VA | JAMES MADISON UNIVERSITY | 1/1/2000 | 0 | 0 |
| VA | JONESVILLE | 1/1/1998 | 1,004 | 0.01 |
| VA | KENBRIDGE | 11/1/1996 | 1,331 | 0.02 |
| VA | KING AND QUEEN | 1/1/2005 | 6,873 | 0.09 |
| VA | KING GEORGE | 7/1/1997 | 19,634 | 0.26 |
| VA | KING WILLIAM | 11/1/1997 | 11,512 | 0.15 |
| VA | LA CROSSE | 3/1/2001 | 615 | 0.01 |
| VA | LANCASTER | 8/1/1998 | 11,017 | 0.14 |
| VA | LAWRENCEVILLE | 8/1/1996 | 1,252 | 0.02 |
| VA | LEBANON | 11/1/1996 | 3,274 | 0.04 |
| VA | LEE | 8/1/1996 | 21,389 | 0.28 |
| VA | LEESBURG | 9/1/1996 | 35,331 | 0.46 |
| VA | LEXINGTON | 11/1/1997 | 7,010 | 0.09 |
| VA | LONGWOOD COLLEGE | 7/1/1996 | 0 | 0 |
| VA | LOUDOUN | 1/1/1999 | 1,878 | 0.02 |
| VA | LOUISA | 1/1/2000 | 27,708 | 0.36 |
| VA | LOUISA | 1/1/2004 | 1,498 | 0.02 |
| VA | LUNENBURG | 11/1/1997 | 10,141 | 0.13 |
| VA | LURAY | 6/1/1998 | 4,948 | 0.06 |
| VA | LYNCHBURG | 1/1/2000 | 65,869 | 0.86 |
| VA | MADISON | 4/1/1998 | 13,324 | 0.17 |
| VA | MANASSAS | 11/1/1996 | 38,158 | 0.5 |
| VA | MANASSAS PARK | 12/1/1996 | 11,685 | 0.15 |
| VA | MARION | 2/1/1999 | 6,257 | 0.08 |
| VA | MARTINSVILLE | 1/1/1997 | 15,256 | 0.2 |
| VA | MARY WASHINGTON COLLEGE | 5/1/1998 | 0 | 0 |
| VA | MATHEWS | 7/1/1998 | 9,359 | 0.12 |
| VA | MECKLENBURG | 7/1/1997 | 23,957 | 0.31 |
| VA | MIDDLEBURG | 12/1/1996 | 854 | 0.01 |
| VA | MIDDLESEX | 5/1/1998 | 10,640 | 0.14 |
| VA | MIDDLETOWN | 4/1/1997 | 1,094 | 0.01 |
| VA | MONTGOMERY | 6/1/1997 | 27,645 | 0.36 |
| VA | MOUNT JACKSON | 3/1/1996 | 1,757 | 0.02 |
| VA | NARROWS | 4/1/1998 | 2,176 | 0.03 |
| VA | NELSON | 2/1/1998 | 15,117 | 0.2 |
| VA | NEW KENT | 11/1/1998 | 15,776 | 0.21 |
| VA | NEW MARKET | 1/1/1997 | 1,824 | 0.02 |
| VA | NEWPORT NEWS | 7/1/1998 | 84,538 | 1.11 |
| VA | NORFOLK | 8/1/1999 | 41,267 | 0.54 |
| VA | NORFOLK AIRPORT AUTHORIT | 6/1/1999 | 0 | 0 |
| VA | NORFOLK STATE UNIVERSITY | 9/1/1997 | 0 | 0 |
| VA | NORTHAMPTON | 6/1/1996 | 10,873 | 0.14 |
| VA | NORTHERN VA COMM COLLEGE | 1/1/1999 | 0 | 0 |
| VA | NORTHUMBERLAND | 4/1/1999 | 13,030 | 0.17 |
| VA | NORTON | 12/1/1995 | 3,807 | 0.05 |
| VA | NOTTOWAY | 1/1/1995 | 9,372 | 0.12 |
| VA | OCCOQUAN | 7/1/1998 | 776 | 0.01 |
| VA | OLD DOMINION UNIVERSITY | 7/1/1996 | 0 | 0 |
| VA | ONANCOCK | 1/1/1999 | 1,515 | 0.02 |
| VA | ONLEY | 8/1/1998 | 505 | 0.01 |
| VA | ORANGE | 6/1/1996 | 23,411 | 0.31 |
| VA | ORANGE | 6/1/1998 | 4,389 | 0.06 |
| VA | PAGE | 9/1/1998 | 15,866 | 0.21 |
| VA | PATRICK | 5/1/1995 | 19,517 | 0.26 |
| VA | PEARISBURG | 4/1/1998 | 2,809 | 0.04 |
| VA | PEMBROKE | 12/1/1999 | 1,180 | 0.02 |
| VA | PENNINGTON GAP | 12/1/1997 | 1,797 | 0.02 |
| VA | PETERSBURG | 10/1/1995 | 33,230 | 0.43 |
| VA | PITTSYLVANIA | 6/1/1995 | 58,812 | 0.77 |
| VA | POCAHONTAS | 11/1/1996 | 439 | 0.01 |
| VA | POQUOSON | 3/1/1997 | 11,869 | 0.16 |
| VA | PORT AUTH, NORFOLK | 4/1/1999 | 0 | 0 |
| VA | PORTSMOUTH | 1/1/2000 | | |
| VA | POUND | 2/1/1998 | 1,100 | 0.01 |
| VA | POWHATAN | 1/1/1994 | 26,239 | 0.34 |
| VA | PRINCE EDWARD | 6/1/1996 | 13,999 | 0.18 |
| VA | PRINCE GEORGE COUNTY PD | 12/1/1997 | 34,808 | 0.46 |
| VA | PRINCE WILLIAM COUNTY PD | 1/1/2000 | 34,094 | 0.45 |
| VA | PULASKI | 7/1/1997 | 24,099 | 0.32 |
| VA | PULASKI | 11/1/1996 | 9,301 | 0.12 |
| VA | PURCELLVILLE | 8/1/1996 | 4,544 | 0.06 |
| VA | QUANTICO | 12/1/1996 | 621 | 0.01 |
| VA | RADFORD | 1/1/2005 | 14,983 | 0.2 |
| VA | RADFORD UNIVERSITY | 5/1/1999 | 0 | 0 |
| VA | RAPPAHANNOCK | 12/1/1996 | 7,274 | 0.1 |
| VA | REAGAN NATIONAL AIRPORT | 7/1/1996 | 0 | 0 |
| VA | RICH CREEK | 3/1/2005 | 688 | 0.01 |
| VA | RICHLANDS | 11/1/1996 | 4,179 | 0.05 |
| VA | RICHMOND | 6/1/1998 | 7,733 | 0.1 |
| VA | RICHMOND | 1/1/2000 | 95,271 | 1.25 |
| VA | RICHMOND INTERN'L AIRPOR | 12/1/1996 | 0 | 0 |
| VA | ROANOKE | 7/1/1999 | 93,685 | 1.23 |
| VA | ROANOKE COUNTY PD | 10/1/1998 | 81,090 | 1.06 |
| VA | ROCKBRIDGE | 7/1/1998 | 20,355 | 0.27 |
| VA | ROCKINGHAM | 1/1/1995 | 56,038 | 0.73 |
| VA | ROCKY MOUNT | 2/1/1997 | 4,621 | 0.06 |
| VA | RURAL RETREAT | 9/1/1998 | 1,360 | 0.02 |
| VA | RUSSELL | 12/1/1996 | 24,889 | 0.33 |
| VA | SALEM | 10/1/1995 | 24,698 | 0.32 |
| VA | SALTVILLE | 3/1/1998 | 2,304 | 0.03 |
| VA | SCOTT | 1/1/1998 | 19,897 | 0.26 |
| VA | SHENANDOAH | 7/1/1997 | 1,904 | 0.02 |
| VA | SHENANDOAH | 12/1/1997 | 25,682 | 0.34 |
| VA | SMITHFIELD | 10/1/1997 | 6,882 | 0.09 |
| VA | SMYTH | 5/1/1998 | 23,034 | 0.3 |
| VA | SOUTH BOSTON | 10/1/1995 | 8,269 | 0.11 |
| VA | SOUTH HILL | 8/1/1996 | 4,648 | 0.06 |
| VA | SOUTHAMPTON | 4/1/1999 | 15,966 | 0.21 |
| VA | SOUTHSIDE VA TRAINING CT | 10/1/1999 | 0 | 0 |
| VA | SP: ACCOMACK COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: ALBEMARLE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: ALEXANDRIA | 1/1/1994 | 0 | 0 |
| VA | SP: ALLEGHANY COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: AMELIA COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: AMHERST COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: APPOMATTOX COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: ARLINGTON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: AUGUSTA COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BATH COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BEDFORD | 1/1/1995 | 0 | 0 |
| VA | SP: BEDFORD COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BLAND COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BOTETOURT COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BRISTOL | 1/1/1994 | 0 | 0 |
| VA | SP: BRUNSWICK COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BUCHANAN COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BUCKINGHAM COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: BUENA VISTA | 1/1/1994 | 0 | 0 |
| VA | SP: CAMPBELL COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CAROLINE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CARROLL COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CHARLES CITY COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CHARLOTTE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CHARLOTTESVILLE | 1/1/1994 | 0 | 0 |
| VA | SP: CHESAPEAKE | 1/1/1994 | 0 | 0 |
| VA | SP: CHESTERFIELD COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CLARKE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CLIFTON FORGE | 1/1/1995 | 0 | 0 |
| VA | SP: COLONIAL HEIGHTS | 1/1/1994 | 0 | 0 |
| VA | SP: COVINGTON | 1/1/1994 | 0 | 0 |
| VA | SP: CRAIG COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CULPEPER COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: CUMBERLAND COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: DANVILLE | 1/1/1994 | 0 | 0 |
| VA | SP: DICKENSON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: DINWIDDIE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: EMPORIA | 1/1/1994 | 0 | 0 |
| VA | SP: ESSEX COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: FAIRFAX CITY | 1/1/1994 | 0 | 0 |
| VA | SP: FAIRFAX COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: FALLS CHURCH | 1/1/1994 | 0 | 0 |
| VA | SP: FAUQUIER COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: FLOYD COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: FLUVANNA COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: FRANKLIN | 1/1/1994 | 0 | 0 |
| VA | SP: FRANKLIN COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: FREDERICK COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: FREDERICKSBURG | 1/1/1994 | 0 | 0 |
| VA | SP: GALAX | 1/1/1994 | 0 | 0 |
| VA | SP: GILES COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: GLOUCESTER COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: GOOCHLAND COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: GRAYSON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: GREENE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: GREENSVILLE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: HALIFAX COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: HAMPTON | 1/1/1994 | 0 | 0 |
| VA | SP: HANOVER COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: HARRISONBURG | 1/1/1994 | 0 | 0 |
| VA | SP: HENRICO COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: HENRY COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: HIGHLAND COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: HOPEWELL | 1/1/1994 | 0 | 0 |
| VA | SP: ISLE OF WIGHT COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: JAMES CITY COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: KING AND QUEEN CNTY | 1/1/1994 | 0 | 0 |
| VA | SP: KING GEORGE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: KING WILLIAM COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: LANCASTER COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: LEE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: LEXINGTON | 1/1/1994 | 0 | 0 |
| VA | SP: LOUDOUN COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: LOUISA COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: LUNENBURG COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: LYNCHBURG | 1/1/1994 | 0 | 0 |
| VA | SP: MADISON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: MANASSAS | 1/1/1994 | 0 | 0 |
| VA | SP: MANASSAS PARK | 1/1/1994 | 0 | 0 |
| VA | SP: MARTINSVILLE | 1/1/1994 | 0 | 0 |
| VA | SP: MATHEWS COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: MECKLENBURG COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: MIDDLESEX COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: MONTGOMERY COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: NELSON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: NEW KENT COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: NEWPORT NEWS | 1/1/1994 | 0 | 0 |
| VA | SP: NORFOLK | 1/1/1994 | 0 | 0 |
| VA | SP: NORTHAMPTON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: NORTHUMBERLAND CNTY | 1/1/1994 | 0 | 0 |
| VA | SP: NORTON | 5/1/1995 | 0 | 0 |
| VA | SP: NOTTOWAY COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: ORANGE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: PAGE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: PATRICK COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: PETERSBURG | 1/1/1994 | 0 | 0 |
| VA | SP: PITTSYLVANIA COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: POQUOSON | 3/1/2000 | 0 | 0 |
| VA | SP: PORTSMOUTH | 1/1/1994 | 0 | 0 |
| VA | SP: POWHATAN COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: PRINCE EDWARD COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: PRINCE GEORGE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: PRINCE WILLIAM CNTY | 1/1/1994 | 0 | 0 |
| VA | SP: PULASKI COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: RADFORD | 1/1/1994 | 0 | 0 |
| VA | SP: RAPPAHANNOCK COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: RICHMOND | 1/1/1994 | 0 | 0 |
| VA | SP: RICHMOND COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: ROANOKE | 1/1/1994 | 0 | 0 |
| VA | SP: ROANOKE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: ROCKBRIDGE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: ROCKINGHAM COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: RUSSELL COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: SALEM | 1/1/1994 | 0 | 0 |
| VA | SP: SCOTT COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: SHENANDOAH COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: SMYTH COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: SOUTH BOSTON | 1/1/1994 | 0 | 0 |
| VA | SP: SOUTHAMPTON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: SPOTSYLVANIA COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: STAFFORD COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: STAUNTON | 1/1/1994 | 0 | 0 |
| VA | SP: SUFFOLK | 1/1/1994 | 0 | 0 |
| VA | SP: SURRY COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: SUSSEX COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: TAZEWELL COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: VIRGINIA BEACH | 1/1/1994 | 0 | 0 |
| VA | SP: WARREN COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: WASHINGTON COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: WAYNESBORO | 1/1/1994 | 0 | 0 |
| VA | SP: WESTMORELAND COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: WILLIAMSBURG | 1/1/1994 | 0 | 0 |
| VA | SP: WINCHESTER | 1/1/1994 | 0 | 0 |
| VA | SP: WISE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: WYTHE COUNTY | 1/1/1994 | 0 | 0 |
| VA | SP: YORK COUNTY | 1/1/1994 | 0 | 0 |
| VA | SPOTSYLVANIA | 11/1/1999 | 13,464 | 0.18 |
| VA | ST. PAUL | 11/1/1996 | 981 | 0.01 |
| VA | STAFFORD | 1/1/1997 | 16,437 | 0.22 |
| VA | STANLEY | 8/1/1998 | 1,354 | 0.02 |
| VA | STAUNTON | 6/1/1998 | 24,184 | 0.32 |
| VA | STEPHENS CITY | 1/1/1997 | 1,240 | 0.02 |
| VA | STRASBURG | 1/1/2002 | 4,248 | 0.06 |
| VA | SUFFOLK | 4/1/1997 | 77,691 | 1.02 |
| VA | SURRY | 10/1/1997 | 7,071 | 0.09 |
| VA | SUSSEX | 11/1/1998 | 9,855 | 0.13 |
| VA | TAPPAHANNOCK | 8/1/1996 | 2,175 | 0.03 |
| VA | TAZEWELL | 3/1/1998 | 30,367 | 0.4 |
| VA | TAZEWELL | 11/1/1996 | 4,219 | 0.06 |
| VA | THOMAS NELSON COMM COLL | 3/1/1999 | 0 | 0 |
| VA | TIMBERVILLE | 1/1/1998 | 1,728 | 0.02 |
