|
|
|
Texas

NIBRS Status: Certified
Number of Agencies Reporting: 58
Percent of Population Covered by NIBRS: 13%
Percent of Crime Covered by NIBRS: 15%
Agency Texas Department of Public Safety
Contact Information
Rosemary Webb
Program Administrator
Texas Department of Public Safety
P.O. Box 4143
Austin, TX 78765-4143
Phone: (512) 424-2418
Fax: (512) 424-7164
Rosemary.Webb@txdps.state.tx.us
The DPS used BJS funding to purchase a server that acts as an archive and formed a link to the DPS NIBRS repository to allow dynamic interactive error resolution and on-line access between the repository and local agencies. Since only 13% of the state's population is represented by NIBRS agencies, DPS still converts the NIBRS data to summary. DPS also acquired a summary-based system that uses the same interactive logic.
Publications
Texas Department of Public Safety. (Annual). Crime in Texas.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| TX | ALLEN | 5/1/2007 | 71,184 | 0.30 |
| TX | AMARILLO | 2/1/2001 | 183,765 | 0.78 |
| TX | ARANSAS PASS | 1/1/2004 | 8,962 | 0.04 |
| TX | ARGYLE | 2/1/1998 | 2,869 | 0.01 |
| TX | BEDFORD | 3/1/1995 | 49,213 | 0.21 |
| TX | CLEBURNE | 8/1/1999 | 29,277 | 0.13 |
| TX | COLLIN | 1/1/1997 | 58,500 | 0.25 |
| TX | CONROE | 7/1/1999 | 39,672 | 0.17 |
| TX | COTTONWOOD SHORES | 12/1/1997 | 1,065 | 0 |
| TX | CROWLEY | 10/1/1996 | 9,491 | 0.04 |
| TX | DALLAS-FORT WORTH INTERNATIONAL AIRPORT | 7/1/2003 | 0 | 0 |
| TX | DEER PARK | 5/1/2003 | 29,118 | 0.12 |
| TX | DENISON | 4/1/2002 | 23,764 | 0.10 |
| TX | DENTON | 4/1/2002 | 99,905 | 0.43 |
| TX | EAST CENTRAL INDEPENDENT SCHOOL DISTRICT | 5/1/1998 | 0 | 0 |
| TX | FLOWER MOUND | 4/1/2002 | 63,232 | 0.27 |
| TX | FORNEY | 6/1/2006 | 8,919 | 0.04 |
| TX | FORT WORTH | 1/1/2006 | 613,261 | 2.61 |
| TX | FRISCO | 1/1/2000 | 63,398 | 0.27 |
| TX | GAINESVILLE | 1/1/2003 | 16,630 | 0.07 |
| TX | GALVESTON | 1/1/2003 | 58,298 | 0.25 |
| TX | GEORGETOWN | 1/1/2004 | 37,062 | 0.16 |
| TX | HALTOM CITY | 7/1/2003 | 40,792 | 0.17 |
| TX | HIGHLAND PARK | 7/1/1998 | 8,955 | 0.04 |
| TX | IOWA PARK | 1/1/1999 | 6,324 | 0.03 |
| TX | JOSHUA | 5/1/2000 | 5,464 | 0.02 |
| TX | KATY | 9/1/1999 | 13,226 | 0.06 |
| TX | LANCASTER | 4/1/2000 | 30,802 | 0.13 |
| TX | LEANDER | 10/1/1999 | 16,135 | 0.07 |
| TX | LEWISVILLE | 5/1/2002 | 90,608 | 0.39 |
| TX | LLANO | 3/1/1998 | 3,438 | 0.02 |
| TX | LONGVIEW | 1/1/2005 | 76,545 | 0.33 |
| TX | LUBBOCK COUNTY | 5/1/1999 | 28,338 | 0.12 |
| TX | MARBLE FALLS | 9/1/1997 | 6,159 | 0.03 |
| TX | MCKINNEY | 10/1/1998 | 89,863 | 0.38 |
| TX | MCLENNAN COUNTY | 7/1/1998 | 43,325 | 0.18 |
| TX | MISSOURI CITY | 11/1/1999 | 67,682 | 0.29 |
| TX | MURPHY | 7/1/2007 | 11,338 | 0.05 |
| TX | NORTH RICHLAND HILLS | 3/1/2007 | 62,847 | 0.27 |
| TX | PEARLAND | 7/1/1999 | 53,264 | 0.23 |
| TX | PLANO | 7/1/2005 | 246,056 | 1.05 |
| TX | PORT LAVACA | 6/1/1999 | 11,952 | 0.05 |
| TX | RICHARDSON | 9/1/2000 | 100,896 | 0.43 |
| TX | RICHLAND HILLS | 9/1/2003 | 8,234 | 0.04 |
| TX | ROCKWALL | 4/1/2005 | 27,135 | 0.12 |
| TX | ROWLETT | 12/1/1998 | 53,647 | 0.23 |
| TX | SACHSE | 1/1/2007 | 16,341 | 0.07 |
| TX | SAN ANGELO | 7/1/2000 | 89,561 | 0.38 |
| TX | SAN SABA | 2/1/1998 | 2,661 | 0.01 |
| TX | SEGUIN | 1/1/2001 | 24,610 | 0.11 |
| TX | SWEETWATER | 3/1/2002 | 10,997 | 0.05 |
| TX | TEMPLE | 1/1/2003 | 55,402 | 0.24 |
| TX | TOMBALL | 7/1/2006 | 10,015 | 0.04 |
| TX | TYLER | 1/1/2007 | 94,541 | 0.40 |
| TX | UNIV OF TX: ARLINGTON | 7/1/1998 | 0 | 0 |
| TX | VICTORIA | 4/1/2002 | 62,692 | 0.27 |
| TX | VIDOR | 4/1/1997 | 11,479 | 0.05 |
| TX | WEATHERFORD | 4/1/2005 | 22,711 | 0.10 |
| TX | WOODWAY | 10/1/1998 | 8,894 | 0.04 |
| TX | WYLIE | 4/1/2007 | 29,885 | 0.13 |
Return to State Profiles page.
|