|
|
|
New Hampshire

NIBRS Status: Certified
Number of Agencies Reporting: 220
Percent of Population Covered by NIBRS: 85%
Percent of Crime Covered by NIBRS: 85%
Agency New Hampshire Department of Public Safety
Contact Information
Karen Lamb
UCR Supervisor
New Hampshire Department of Public Safety
Division of State Police/UCR Unit
33 Hazen Drive
Concord, NH 03305
Phone: (603) 271-2509
Fax: (603) 271-2339
klamb@safety.state.nh.us
Publications
New Hampshire Office of the Attorney General (Biennial). Biennial Report 2004-2005. See Criminal Justice Bureau Section.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| NH | ALEXANDRIA | 2/1/2005 | 1,441 | 0.11 |
| NH | ALSTEAD | 1/1/2004 | 2,035 | 0.15 |
| NH | ALTON | 1/1/2003 | 5,002 | 0.38 |
| NH | AMHERST | 1/1/2003 | 11,659 | 0.89 |
| NH | ANDOVER | 2/1/2003 | 2,208 | 0.17 |
| NH | ANTRIM | 3/1/2002 | 2,566 | 0.2 |
| NH | ASHLAND | 1/1/2003 | 2,003 | 0.15 |
| NH | AUBURN | 2/1/2002 | 5,077 | 0.39 |
| NH | BARNSTEAD | 7/1/2002 | 4,469 | 0.34 |
| NH | BARRINGTON | 1/1/2003 | 8,136 | 0.62 |
| NH | BARTLETT | 1/1/2003 | 2,907 | 0.22 |
| NH | BEDFORD | 1/1/2003 | 20,645 | 1.57 |
| NH | BELMONT | 1/1/2003 | 7,288 | 0.55 |
| NH | BENNINGTON | 1/1/2003 | 1,462 | 0.11 |
| NH | BERLIN | 1/1/2003 | 10,568 | 0.8 |
| NH | BETHLEHEM | 1/1/2003 | 2,351 | 0.18 |
| NH | BOSCAWEN | 1/1/2003 | 3,844 | 0.29 |
| NH | BOW | 9/1/2003 | 8,025 | 0.61 |
| NH | BRENTWOOD | 1/1/2003 | 3,716 | 0.28 |
| NH | BRISTOL | 1/1/2003 | 3,118 | 0.24 |
| NH | CAMPTON | 1/1/2003 | 2,864 | 0.22 |
| NH | CANDIA | 1/1/2003 | 4,176 | 0.32 |
| NH | CANTERBURY | 3/1/2003 | 2,240 | 0.17 |
| NH | CARROLL | 1/1/2002 | 1,484 | 0.11 |
| NH | CARROLL | 1/1/2003 | 731 | 0.06 |
| NH | CHARLESTOWN | 1/1/2003 | 4,969 | 0.38 |
| NH | CHESHIRE | 5/1/2002 | 0 | 0 |
| NH | CHESTER | 1/1/2003 | 4,602 | 0.35 |
| NH | CLAREMONT | 1/1/2003 | 13,451 | 1.02 |
| NH | COLEBROOK | 1/1/2002 | 2,396 | 0.18 |
| NH | CONCORD | 1/1/2002 | 42,685 | 3.25 |
| NH | CONWAY | 1/1/2003 | 9,166 | 0.7 |
| NH | DALTON | 1/1/2003 | 928 | 0.07 |
| NH | DANVILLE | 1/1/2003 | 4,362 | 0.33 |
| NH | DEERFIELD | 1/1/2003 | 4,051 | 0.31 |
| NH | DEERING | 1/1/2003 | 2,001 | 0.15 |
| NH | DERRY | 1/1/2003 | 34,647 | 2.63 |
| NH | DOVER | 1/1/2003 | 28,724 | 2.18 |
| NH | DUBLIN | 1/1/2003 | 1,564 | 0.12 |
| NH | DUNBARTON | 7/1/2003 | 2,504 | 0.19 |
| NH | ENFIELD | 9/1/2002 | 4,839 | 0.37 |
| NH | EPPING | 1/1/2003 | 6,071 | 0.46 |
| NH | EPSOM | 1/1/2003 | 4,457 | 0.34 |
| NH | EXETER | 1/1/2003 | 14,827 | 1.13 |
| NH | FARMINGTON | 1/1/2003 | 6,347 | 0.48 |
| NH | FITZWILLIAM | 2/1/2003 | 2,296 | 0.17 |
| NH | FRANCONIA | 9/1/2002 | 998 | 0.08 |
| NH | FREEDOM | 1/1/2003 | 1,429 | 0.11 |
| NH | FREMONT | 1/1/2003 | 3,906 | 0.3 |
| NH | GILFORD | 1/1/2003 | 7,496 | 0.57 |
| NH | GILMANTON | 1/1/2003 | 3,483 | 0.26 |
| NH | GOFFSTOWN | 1/1/2004 | 17,677 | 1.34 |
| NH | GORHAM | 1/1/2003 | 2,941 | 0.22 |
| NH | GRANTHAM | 1/1/2003 | 2,462 | 0.19 |
| NH | GREENLAND | 4/1/2002 | 3,417 | 0.26 |
| NH | HAMPSTEAD | 1/1/2003 | 8,770 | 0.67 |
| NH | HAMPTON | 1/1/2003 | 15,486 | 1.18 |
| NH | HANCOCK | 1/1/2003 | 1,816 | 0.14 |
| NH | HANOVER | 1/1/2003 | 11,213 | 0.85 |
| NH | HAVERHILL | 11/1/2003 | 4,531 | 0.34 |
| NH | HENNIKER | 1/1/2003 | 4,856 | 0.37 |
| NH | HILLSBOROUGH | 1/1/2003 | 5,316 | 0.4 |
| NH | HINSDALE | 4/1/2002 | 4,253 | 0.32 |
| NH | HOOKSETT | 1/1/2003 | 13,169 | 1 |
| NH | HOPKINTON | 1/1/2003 | 5,647 | 0.43 |
| NH | HUDSON | 1/1/2003 | 24,505 | 1.86 |
| NH | JAFFREY | 1/1/2003 | 5,779 | 0.44 |
| NH | KEENE | 1/1/2003 | 23,139 | 1.76 |
| NH | KINGSTON | 1/1/2003 | 6,266 | 0.48 |
| NH | LACONIA | 1/1/2002 | 17,271 | 1.31 |
| NH | LANCASTER | 4/1/2003 | 3,365 | 0.26 |
| NH | LEBANON | 1/1/2003 | 12,757 | 0.97 |
| NH | LEE | 1/1/2003 | 4,434 | 0.34 |
| NH | LINCOLN | 1/1/2003 | 1,290 | 0.1 |
| NH | LIQUOR COMMISSION | 1/1/2003 | 0 | 0 |
| NH | LISBON | 1/1/2003 | 1,647 | 0.13 |
| NH | LITCHFIELD | 1/1/2003 | 8,195 | 0.62 |
| NH | LITTLETON | 1/1/2002 | 6,165 | 0.47 |
| NH | LONDONDERRY | 1/1/2003 | 24,602 | 1.87 |
| NH | LOUDON | 1/1/2003 | 5,037 | 0.38 |
| NH | MADISON | 6/1/2002 | 2,223 | 0.17 |
| NH | MARLBOROUGH | 12/1/2004 | 2,094 | 0.16 |
| NH | MEREDITH | 6/1/2002 | 6,545 | 0.5 |
| NH | MERRIMACK | 1/1/2003 | 26,791 | 2.04 |
| NH | MERRIMACK | 1/1/2003 | 0 | 0 |
| NH | MIDDLETON | 2/1/2003 | 1,622 | 0.12 |
| NH | MILAN | 4/1/2004 | 1,390 | 0.11 |
| NH | MILFORD | 1/1/2003 | 14,675 | 1.12 |
| NH | MILTON | 1/1/2003 | 4,333 | 0.33 |
| NH | MONT VERNON | 1/1/2003 | 2,322 | 0.18 |
| NH | MOULTONBOROUGH | 1/1/2003 | 4,931 | 0.38 |
| NH | NASHUA | 1/1/2005 | 88,113 | 6.7 |
| NH | NEW BOSTON | 3/1/2002 | 4,815 | 0.37 |
| NH | NEW DURHAM | 1/1/2003 | 2,437 | 0.19 |
| NH | NEW HAMPTON | 1/1/2003 | 2,202 | 0.17 |
| NH | NEW IPSWICH | 1/1/2003 | 5,016 | 0.38 |
| NH | NEWBURY | 6/1/2006 | 1,903 | 0.14 |
| NH | NEWFIELDS | 1/1/2003 | 1,610 | 0.12 |
| NH | NEWINGTON | 1/1/2003 | 803 | 0.06 |
| NH | NEWMARKET | 1/1/2003 | 8,951 | 0.68 |
| NH | NEWPORT | 1/1/2003 | 6,524 | 0.5 |
| NH | NEWTON | 1/1/2003 | 4,500 | 0.34 |
| NH | NORTH HAMPTON | 7/1/2002 | 4,611 | 0.35 |
| NH | NORTHFIELD | 1/1/2003 | 4,962 | 0.38 |
| NH | NORTHUMBERLAND | 7/1/2004 | 2,431 | 0.18 |
| NH | NORTHWOOD | 1/1/2003 | 3,921 | 0.3 |
| NH | NOTTINGHAM | 1/1/2003 | 4,202 | 0.32 |
| NH | OSSIPEE | 1/1/2003 | 4,559 | 0.35 |
| NH | PELHAM | 1/1/2003 | 12,409 | 0.94 |
| NH | PEMBROKE | 1/1/2004 | 7,318 | 0.56 |
| NH | PETERBOROUGH | 1/1/2003 | 6,118 | 0.47 |
| NH | PITTSFIELD | 8/1/2002 | 4,354 | 0.33 |
| NH | PLAISTOW | 1/1/2005 | 7,872 | 0.6 |
| NH | PLYMOUTH | 1/1/2003 | 6,275 | 0.48 |
| NH | PORTSMOUTH | 1/1/2003 | 20,953 | 1.59 |
| NH | RAYMOND | 1/1/2003 | 10,108 | 0.77 |
| NH | RINDGE | 1/1/2003 | 6,186 | 0.47 |
| NH | ROCHESTER | 1/1/2003 | 29,996 | 2.28 |
| NH | ROCKINGHAM | 1/1/2004 | 0 | 0 |
| NH | ROLLINSFORD | 1/1/2003 | 2,669 | 0.2 |
| NH | RYE | 1/1/2003 | 5,290 | 0.4 |
| NH | SANDOWN | 1/1/2003 | 5,686 | 0.43 |
| NH | SANDWICH | 1/1/2003 | 1,350 | 0.1 |
| NH | SEABROOK | 1/1/2005 | 8,443 | 0.64 |
| NH | SOMERSWORTH | 1/1/2003 | 11,830 | 0.9 |
| NH | SP: BELKNAP COUNTY | 1/1/2003 | 1,080 | 0.08 |
| NH | SP: CARROLL COUNTY | 1/1/2003 | 3,898 | 0.3 |
| NH | SP: CHESHIRE COUNTY | 1/1/2003 | 9,098 | 0.69 |
| NH | SP: COOS COUNTY | 1/1/2004 | 9,030 | 0.69 |
| NH | SP: GRAFTON COUNTY | 6/1/2003 | 13,690 | 1.04 |
| NH | SP: HILLSBOROUGH COUNTY | 1/1/2003 | 11,354 | 0.86 |
| NH | SP: MERRIMACK COUNTY | 1/1/2003 | 10,547 | 0.8 |
| NH | SP: ROCKINGHAM COUNTY | 1/1/2003 | 5,028 | 0.38 |
| NH | SP: STRAFFORD COUNTY | 1/1/2004 | 1,646 | 0.13 |
| NH | SP: SULLIVAN COUNTY | 1/1/2003 | 5,161 | 0.39 |
| NH | STRAFFORD | 1/1/2003 | 3,985 | 0.3 |
| NH | STRATHAM | 1/1/2003 | 6,947 | 0.53 |
| NH | SUGAR HILL | 1/1/2003 | 591 | 0.04 |
| NH | THORNTON | 1/1/2003 | 1,965 | 0.15 |
| NH | TILTON | 1/1/2003 | 3,634 | 0.28 |
| NH | TROY | 1/1/2003 | 2,067 | 0.16 |
| NH | WAKEFIELD | 1/1/2003 | 5,298 | 0.4 |
| NH | WALPOLE | 1/1/2002 | 3,734 | 0.28 |
| NH | WARNER | 1/1/2003 | 2,973 | 0.23 |
| NH | WASHINGTON | 12/1/2004 | 1,018 | 0.08 |
| NH | WATERVILLE VALLEY | 1/1/2003 | 270 | 0.02 |
| NH | WEARE | 1/1/2002 | 8,611 | 0.65 |
| NH | WEBSTER | 1/1/2003 | 1,791 | 0.14 |
| NH | WILTON | 5/1/2004 | 3,872 | 0.29 |
| NH | WINCHESTER | 1/1/2004 | 4,289 | 0.33 |
| NH | WINDHAM | 1/1/2003 | 12,552 | 0.95 |
| NH | WOLFEBORO | 1/1/2004 | 6,625 | 0.5 |
| NH | WOODSTOCK | 7/1/2004 | 1,174 | 0.09 |
Return to State Profiles page.
|