|
|
|
Iowa

NIBRS Status: Certified
Number of Agencies Reporting: 230
Percent of Population Covered by NIBRS: 92.3%
Percent of Crime Covered by NIBRS: 96.9%
Agency Iowa Department of Public Safety
Contact Information
Roxann Ryan
Criminal Intelligence Analyst
Iowa Department of Public Safety
215 East 7th Street
Des Moines, IA 50319-0049
Phone: (515) 725-6328
Fax: (515) 725-6320
rryan@dps.state.ia.us
Publications
Iowa Department of Public Safety (Annual). Iowa uniform crime report.
Iowa Division of Criminal and Juvenile Justice Planning (2004). Statistical overview of crime and justice in Iowa.
Stageberg, P. (1998). Uniform Crime Reports as a vehicle for reporting state wide data on domestic violence and sexual assault. Iowa Division of Criminal and Juvenile Justice Planning.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| IA | ADAIR | 1/1/1992 | 7,964 | 0.27 |
| IA | ADAMS | 1/1/1992 | 4,337 | 0.15 |
| IA | ADEL | 1/1/1992 | 3,900 | 0.13 |
| IA | ALBIA | 2/1/1992 | 3,709 | 0.12 |
| IA | ALGONA | 1/1/1992 | 5,584 | 0.19 |
| IA | ALLAMAKEE | 10/1/1995 | 10,746 | 0.36 |
| IA | ALTOONA | 1/1/1992 | 12,156 | 0.41 |
| IA | AMES | 1/1/1992 | 52,529 | 1.76 |
| IA | ANAMOSA | 1/1/1992 | 5,657 | 0.19 |
| IA | ANKENY | 1/1/1992 | 34,578 | 1.16 |
| IA | APPANOOSE | 1/1/1992 | 7,850 | 0.26 |
| IA | ATLANTIC | 1/1/1992 | 7,015 | 0.24 |
| IA | AUDUBON | 1/1/1992 | 4,239 | 0.14 |
| IA | AUDUBON | 1/1/1992 | 2,273 | 0.08 |
| IA | BEDFORD | 11/1/1994 | 1,546 | 0.05 |
| IA | BELLE PLAINE | 1/1/1992 | 2,921 | 0.1 |
| IA | BELMOND | 1/1/1992 | 2,472 | 0.08 |
| IA | BENTON | 1/1/1992 | 18,604 | 0.62 |
| IA | BETTENDORF | 1/1/1992 | 31,742 | 1.06 |
| IA | BLACK HAWK | 1/1/1992 | 18,521 | 0.62 |
| IA | BLOOMFIELD | 1/1/1992 | 2,614 | 0.09 |
| IA | BOONE | 1/1/1992 | 11,650 | 0.39 |
| IA | BOONE | 1/1/1992 | 12,908 | 0.43 |
| IA | BREMER | 1/1/1992 | 14,420 | 0.48 |
| IA | BUCHANAN | 5/1/1992 | 15,093 | 0.51 |
| IA | BUENA VISTA | 1/25/1992 | 10,216 | 0.34 |
| IA | BURLINGTON | 1/1/1991 | 25,682 | 0.86 |
| IA | BUTLER | 1/1/1992 | 15,132 | 0.51 |
| IA | CALHOUN | 1/1/1992 | 10,614 | 0.36 |
| IA | CAMANCHE | 1/1/1992 | 4,276 | 0.14 |
| IA | CAP POL DIV DES MOINES | 12/1/1991 | 0 | 0 |
| IA | CARLISLE | 1/1/1992 | 3,496 | 0.12 |
| IA | CARROLL | 1/8/1992 | 10,993 | 0.37 |
| IA | CARROLL | 6/1/1992 | 9,989 | 0.33 |
| IA | CARTER LAKE | 1/1/1992 | 3,320 | 0.11 |
| IA | CASS | 1/1/1992 | 7,308 | 0.25 |
| IA | CEDAR | 1/1/1992 | 15,211 | 0.51 |
| IA | CEDAR FALLS | 1/1/1992 | 36,489 | 1.22 |
| IA | CEDAR RAPIDS | 9/1/1994 | 22,698 | 0.76 |
| IA | CENTERVILLE | 1/1/1992 | 5,821 | 0.2 |
| IA | CERRO GORDO | 1/1/1992 | 8,926 | 0.3 |
| IA | CHARITON | 1/1/1993 | 4,663 | 0.16 |
| IA | CHARLES CITY | 1/1/1992 | 7,672 | 0.26 |
| IA | CHEROKEE | 12/1/1992 | 7,378 | 0.25 |
| IA | CHEROKEE | 1/1/1992 | 5,142 | 0.17 |
| IA | CHICKASAW | 1/1/1992 | 9,106 | 0.31 |
| IA | CLARINDA | 1/1/1992 | 5,515 | 0.18 |
| IA | CLARION | 1/1/1992 | 2,859 | 0.1 |
| IA | CLARKE | 1/1/1992 | 4,444 | 0.15 |
| IA | CLAY | 1/1/1992 | 5,830 | 0.2 |
| IA | CLAYTON | 1/1/1992 | 18,365 | 0.62 |
| IA | CLEAR LAKE | 1/1/1992 | 7,994 | 0.27 |
| IA | CLINTON | 10/7/1993 | 13,171 | 0.44 |
| IA | CLINTON | 5/1/1994 | 27,429 | 0.92 |
| IA | CLIVE | 1/1/1992 | 13,653 | 0.46 |
| IA | COGGON | 11/1/1994 | 713 | 0.02 |
| IA | CORALVILLE | 2/1/1992 | 17,598 | 0.59 |
| IA | COUNCIL BLUFFS | 1/28/1992 | 59,586 | 2 |
| IA | CRAWFORD | 1/1/1992 | 9,577 | 0.32 |
| IA | CRESCO | 1/1/1992 | 3,839 | 0.13 |
| IA | CRESTON | 1/1/1992 | 7,419 | 0.25 |
| IA | DALLAS | 1/1/1992 | 20,103 | 0.67 |
| IA | DAVENPORT | 1/1/1992 | 98,751 | 3.31 |
| IA | DAVIS | 1/1/1992 | 6,124 | 0.21 |
| IA | DE WITT | 1/1/1992 | 5,197 | 0.17 |
| IA | DECATUR | 1/1/1992 | 6,628 | 0.22 |
| IA | DECORAH | 1/1/1992 | 8,102 | 0.27 |
| IA | DELAWARE | 1/1/1992 | 12,926 | 0.43 |
| IA | DENISON | 1/1/1992 | 7,416 | 0.25 |
| IA | DES MOINES | 1/23/1992 | 12,176 | 0.41 |
| IA | DES MOINES | 1/1/1991 | 95,093 | 3.19 |
| IA | DICKINSON | 1/4/1992 | 12,228 | 0.41 |
| IA | DUBUQUE | 1/1/1994 | 29,681 | 1 |
| IA | DUBUQUE | 12/1/1994 | 57,735 | 1.94 |
| IA | DYERSVILLE | 1/1/1992 | 4,059 | 0.14 |
| IA | EAGLE GROVE | 1/1/1992 | 3,535 | 0.12 |
| IA | ELDORA | 1/1/1992 | 2,904 | 0.1 |
| IA | ELDRIDGE | 1/1/1992 | 4,619 | 0.15 |
| IA | EMMET | 1/1/1992 | 4,220 | 0.14 |
| IA | EMMETSBURG | 1/1/1992 | 3,751 | 0.13 |
| IA | ESTHERVILLE | 1/1/1992 | 6,427 | 0.22 |
| IA | EVANSDALE | 6/1/1992 | 4,539 | 0.15 |
| IA | FAIRFIELD | 1/1/1992 | 9,497 | 0.32 |
| IA | FAYETTE | 8/1/1992 | 12,401 | 0.42 |
| IA | FLOYD | 1/1/1992 | 8,930 | 0.3 |
| IA | FOREST CITY | 1/1/1992 | 4,265 | 0.14 |
| IA | FORT DODGE | 6/1/1992 | 25,826 | 0.87 |
| IA | FORT MADISON | 1/1/1992 | 10,988 | 0.37 |
| IA | FRANKLIN | 1/1/1992 | 6,571 | 0.22 |
| IA | FREMONT | 3/30/1994 | 7,765 | 0.26 |
| IA | GARNER | 1/1/1992 | 2,941 | 0.1 |
| IA | GLENWOOD | 2/1/1992 | 5,558 | 0.19 |
| IA | GREENE | 1/1/1992 | 5,620 | 0.19 |
| IA | GRINNELL | 1/1/1992 | 9,349 | 0.31 |
| IA | GRUNDY | 1/1/1992 | 9,825 | 0.33 |
| IA | GRUNDY CENTER | 5/1/1992 | 2,605 | 0.09 |
| IA | GUTHRIE | 1/1/1992 | 11,633 | 0.39 |
| IA | GUTTENBERG | 8/1/1994 | 1,925 | 0.06 |
| IA | HAMILTON | 1/1/1992 | 8,203 | 0.28 |
| IA | HAMPTON | 1/1/1992 | 4,203 | 0.14 |
| IA | HANCOCK | 1/7/1992 | 8,542 | 0.29 |
| IA | HARDIN | 1/1/1992 | 10,208 | 0.34 |
| IA | HARLAN | 1/1/1993 | 5,216 | 0.17 |
| IA | HARRISON | 1/1/1992 | 12,964 | 0.43 |
| IA | HAWARDEN | 1/1/1992 | 2,440 | 0.08 |
| IA | HENRY | 1/1/1992 | 11,534 | 0.39 |
| IA | HOWARD | 1/1/1992 | 6,035 | 0.2 |
| IA | HUMBOLDT | 7/1/1992 | 5,699 | 0.19 |
| IA | HUMBOLDT | 1/1/1992 | 4,385 | 0.15 |
| IA | IDA | 1/1/1992 | 7,467 | 0.25 |
| IA | INDEPENDENCE | 6/1/1992 | 6,038 | 0.2 |
| IA | INDIANOLA | 1/1/1992 | 13,769 | 0.46 |
| IA | IOWA | 1/21/1992 | 13,356 | 0.45 |
| IA | IOWA CITY | 3/28/1992 | 63,280 | 2.12 |
| IA | IOWA FALLS | 1/1/1992 | 5,111 | 0.17 |
| IA | IOWA STATE UNIVERSITY | 1/1/1992 | 0 | 0 |
| IA | JACKSON | 1/1/1992 | 14,274 | 0.48 |
| IA | JASPER | 1/1/1992 | 22,111 | 0.74 |
| IA | JEFFERSON | 10/1/1999 | 4,469 | 0.15 |
| IA | JEFFERSON | 1/1/1992 | 6,589 | 0.22 |
| IA | JOHNSON | 1/1/1992 | 28,017 | 0.94 |
| IA | JOHNSTON | 1/1/1992 | 11,817 | 0.4 |
| IA | JONES | 1/1/1992 | 11,317 | 0.38 |
| IA | KEOKUK | 1/1/1992 | 11,321 | 0.38 |
| IA | KEOKUK | 1/1/1991 | 10,889 | 0.37 |
| IA | KNOXVILLE | 1/1/1992 | 7,575 | 0.25 |
| IA | KOSSUTH | 1/1/1992 | 10,860 | 0.36 |
| IA | LAKE MILLS | 1/1/1998 | 2,077 | 0.07 |
| IA | LAMONI | 1/1/1991 | 2,389 | 0.08 |
| IA | LE CLAIRE | 1/1/1992 | 3,066 | 0.1 |
| IA | LE MARS | 1/1/1993 | 9,355 | 0.31 |
| IA | LEE | 8/1/1992 | 14,997 | 0.5 |
| IA | LENOX | 9/1/1995 | 1,325 | 0.04 |
| IA | LEON | 7/1/1994 | 1,944 | 0.07 |
| IA | LINN | 6/1/1992 | 34,795 | 1.17 |
| IA | LISBON | 12/1/1994 | 1,948 | 0.07 |
| IA | LOUISA | 1/1/1992 | 12,181 | 0.41 |
| IA | LUCAS | 1/1/1993 | 5,095 | 0.17 |
| IA | LYON | 1/1/1992 | 9,153 | 0.31 |
| IA | MADISON | 1/1/1993 | 10,120 | 0.34 |
| IA | MAHASKA | 1/1/1992 | 11,299 | 0.38 |
| IA | MANCHESTER | 1/1/1992 | 5,105 | 0.17 |
| IA | MAQUOKETA | 5/1/1992 | 6,072 | 0.2 |
| IA | MARION | 12/1/1993 | 29,945 | 1 |
| IA | MARION | 1/10/1992 | 15,100 | 0.51 |
| IA | MARSHALL | 1/1/1992 | 12,163 | 0.41 |
| IA | MARSHALLTOWN | 1/1/1992 | 26,162 | 0.88 |
| IA | MASON CITY | 1/1/1992 | 28,290 | 0.95 |
| IA | MILLS | 1/16/1992 | 9,541 | 0.32 |
| IA | MISSOURI VALLEY | 1/1/1992 | 2,921 | 0.1 |
| IA | MITCHELL | 1/1/1992 | 6,551 | 0.22 |
| IA | MONONA | 1/1/1992 | 6,748 | 0.23 |
| IA | MONROE | 1/1/1992 | 4,184 | 0.14 |
| IA | MONTGOMERY | 1/28/1994 | 5,444 | 0.18 |
| IA | MONTICELLO | 1/1/1992 | 3,755 | 0.13 |
| IA | MOUNT PLEASANT | 1/1/1992 | 8,805 | 0.3 |
| IA | MOUNT VERNON | 3/1/1995 | 4,026 | 0.14 |
| IA | MUSCATINE | 1/1/1992 | 13,515 | 0.45 |
| IA | MUSCATINE | 1/1/1992 | 22,804 | 0.76 |
| IA | NEVADA | 1/1/1992 | 6,274 | 0.21 |
| IA | NEW HAMPTON | 1/1/1992 | 3,577 | 0.12 |
| IA | NEWTON | 1/1/1992 | 15,759 | 0.53 |
| IA | NORTH LIBERTY | 1/1/2001 | 7,669 | 0.26 |
| IA | NORWALK | 1/1/1992 | 7,754 | 0.26 |
| IA | O'BRIEN | 1/1/1992 | 9,642 | 0.32 |
| IA | OELWEIN | 4/1/1994 | 6,378 | 0.21 |
| IA | OGDEN | 1/1/1998 | 2,026 | 0.07 |
| IA | ONAWA | 1/1/1992 | 3,021 | 0.1 |
| IA | ORANGE CITY | 1/1/1992 | 5,736 | 0.19 |
| IA | OSAGE | 1/1/1992 | 3,506 | 0.12 |
| IA | OSCEOLA | 1/1/1992 | 4,816 | 0.16 |
| IA | OSCEOLA | 1/1/1992 | 6,818 | 0.23 |
| IA | OSKALOOSA | 1/1/1993 | 10,989 | 0.37 |
| IA | OTTUMWA | 1/1/1992 | 24,779 | 0.83 |
| IA | PAGE | 1/28/1992 | 5,522 | 0.19 |
| IA | PALO | 1/1/1995 | 782 | 0.03 |
| IA | PALO ALTO | 1/1/1992 | 6,066 | 0.2 |
| IA | PELLA | 4/1/1992 | 10,223 | 0.34 |
| IA | PERRY | 1/1/1992 | 8,677 | 0.29 |
| IA | PLEASANT HILL | 1/1/1992 | 6,015 | 0.2 |
| IA | PLYMOUTH | 1/1/1992 | 15,670 | 0.53 |
| IA | POCAHONTAS | 1/1/1992 | 8,145 | 0.27 |
| IA | POLK | 1/1/1992 | 37,561 | 1.26 |
| IA | POLK CITY | 1/1/2002 | 2,837 | 0.1 |
| IA | POTTAWATTAMIE | 1/5/1992 | 26,689 | 0.89 |
| IA | POWESHIEK | 2/29/1992 | 9,764 | 0.33 |
| IA | RED OAK | 1/1/1992 | 6,000 | 0.2 |
| IA | RINGGOLD | 1/1/1992 | 5,305 | 0.18 |
| IA | ROBINS | 3/1/1994 | 2,140 | 0.07 |
| IA | ROCK RAPIDS | 1/1/1992 | 2,646 | 0.09 |
| IA | ROCK VALLEY | 4/1/1993 | 2,809 | 0.09 |
| IA | SAC | 1/1/1992 | 8,653 | 0.29 |
| IA | SAC CITY | 1/1/1992 | 2,219 | 0.07 |
| IA | SCOTT | 1/1/1992 | 22,607 | 0.76 |
| IA | SERGEANT BLUFF | 1/1/1992 | 3,792 | 0.13 |
| IA | SHELBY | 2/1/1992 | 7,599 | 0.25 |
| IA | SHELDON | 1/1/1992 | 4,952 | 0.17 |
| IA | SHENANDOAH | 1/1/1992 | 5,277 | 0.18 |
| IA | SIOUX | 1/1/1992 | 14,611 | 0.49 |
| IA | SIOUX CENTER | 9/1/1992 | 6,605 | 0.22 |
| IA | SIOUX CITY | 1/2/1992 | 84,017 | 2.82 |
| IA | SPENCER | 1/1/1992 | 11,107 | 0.37 |
| IA | SPIRIT LAKE | 1/1/1992 | 4,511 | 0.15 |
| IA | ST. ANSGAR | 1/1/2002 | 957 | 0.03 |
| IA | STATE CENTER | 3/1/2003 | 1,337 | 0.04 |
| IA | STORM LAKE | 1/1/1992 | 10,021 | 0.34 |
| IA | STORY | 1/1/1992 | 18,723 | 0.63 |
| IA | STORY CITY | 1/1/1992 | 3,201 | 0.11 |
| IA | TAMA | 1/1/1992 | 15,351 | 0.51 |
| IA | TAMA | 1/1/1992 | 2,669 | 0.09 |
| IA | TAYLOR | 1/1/1992 | 6,716 | 0.23 |
| IA | TIPTON | 3/1/1992 | 3,112 | 0.1 |
| IA | UNION | 3/1/1993 | 4,622 | 0.15 |
| IA | UNIV OF NORTHERN IOWA | 1/1/1992 | 0 | 0 |
| IA | UNIVERSITY OF IOWA | 1/1/1995 | 0 | 0 |
| IA | URBANDALE | 1/1/1992 | 33,513 | 1.12 |
| IA | VAN BUREN | 1/1/1992 | 7,741 | 0.26 |
| IA | VINTON | 1/1/1992 | 5,220 | 0.18 |
| IA | WAPELLO | 1/1/1992 | 11,163 | 0.37 |
| IA | WARREN | 1/1/1992 | 17,642 | 0.59 |
| IA | WASHINGTON | 1/1/1992 | 14,183 | 0.48 |
| IA | WASHINGTON | 1/1/1992 | 7,203 | 0.24 |
| IA | WATERLOO | 10/1/1991 | 67,036 | 2.25 |
| IA | WAUKEE | 1/1/1992 | 8,501 | 0.29 |
| IA | WAVERLY | 1/1/1992 | 9,129 | 0.31 |
| IA | WAYNE | 1/1/1992 | 6,621 | 0.22 |
| IA | WEBSTER | 6/1/1994 | 13,620 | 0.46 |
| IA | WEBSTER CITY | 5/27/1992 | 8,138 | 0.27 |
| IA | WEST BURLINGTON | 1/1/1992 | 3,163 | 0.11 |
| IA | WEST DES MOINES | 1/15/1992 | 51,570 | 1.73 |
| IA | WEST LIBERTY | 8/1/1999 | 3,545 | 0.12 |
| IA | WEST UNION | 1/1/1992 | 2,476 | 0.08 |
| IA | WILLIAMSBURG | 1/1/1996 | 2,738 | 0.09 |
| IA | WILTON | 3/1/2001 | 2,869 | 0.1 |
| IA | WINDSOR HEIGHTS | 1/1/1992 | 4,655 | 0.16 |
| IA | WINNEBAGO | 1/1/1992 | 7,537 | 0.25 |
| IA | WINNESHIEK | 1/1/1992 | 13,171 | 0.44 |
| IA | WINTERSET | 1/1/1993 | 4,897 | 0.16 |
| IA | WOODBURY | 1/1/1992 | 15,719 | 0.53 |
| IA | WORTH | 1/1/1992 | 7,746 | 0.26 |
| IA | WRIGHT | 1/1/1992 | 4,837 | 0.16 |
Return to State Profiles page.
|