|
|
|
Delaware

NIBRS Status: Certified
Number of Agencies Reporting: 69
Percent of Population Covered by NIBRS: 100%
Percent of Crime Covered by NIBRS: 100%
Agency Delaware State Bureau of Identification
Contact Information
Sharon Emerson
Assistant Director
State Bureau of Identification
Delaware State Police
P.O. Box 430
Dover, DE 19903-0430
Phone: (302) 672-5301
Fax: (302) 739-5888
sharon.emerson@state.de.us
Publications
Gannon, B. A., Harris, R. J., Hicklin, B. J., and O'Connell, J. P. (2004). Crime in Delaware 2002. Office of the Budget.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| DE | AG: KENT COUNTY | 2/1/2001 | 0 | 0 |
| DE | AG: NEW CASTLE COUNTY | 7/1/2001 | 0 | 0 |
| DE | AG: SUSSEX COUNTY | 7/1/2001 | 0 | 0 |
| DE | AMTRAK POLICE | 1/1/2001 | 0 | 0 |
| DE | BETHANY BEACH | 1/1/2001 | 951 | 0.11 |
| DE | BETHEL | 1/1/2001 | 196 | 0.02 |
| DE | BLADES | 1/1/2001 | 1,007 | 0.12 |
| DE | BRIDGEVILLE | 1/1/2001 | 1,585 | 0.19 |
| DE | CAMDEN | 1/1/2001 | 2,240 | 0.26 |
| DE | CHESWOLD | 1/1/2001 | 340 | 0.04 |
| DE | CLAYTON | 1/1/2001 | 1,360 | 0.16 |
| DE | DAGSBORO | 8/1/2001 | 557 | 0.07 |
| DE | DELAWARE CITY | 1/1/2001 | 1,529 | 0.18 |
| DE | DELAWARE STATE UNIVERSIT | 8/1/2004 | 0 | 0 |
| DE | DELMAR | 1/1/2001 | 1,492 | 0.17 |
| DE | DEWEY BEACH | 1/1/2001 | 314 | 0.04 |
| DE | DIV ALCOHOL & TOBACCO EN | 2/1/2001 | 0 | 0 |
| DE | DOVER | 1/1/2001 | 34,151 | 4 |
| DE | ELLENDALE | 1/1/2001 | 346 | 0.04 |
| DE | ELSMERE | 1/1/2001 | 5,813 | 0.68 |
| DE | ENVIRONMENTAL CONTROL | 1/1/2001 | 0 | 0 |
| DE | FELTON | 1/1/2001 | 830 | 0.1 |
| DE | FENWICK ISLAND | 1/1/2001 | 361 | 0.04 |
| DE | FISH AND WILDLIFE | 1/1/2001 | 0 | 0 |
| DE | FRANKFORD | 1/1/2001 | 758 | 0.09 |
| DE | FREDERICA | 11/1/2002 | 691 | 0.08 |
| DE | GEORGETOWN | 1/1/2001 | 4,928 | 0.58 |
| DE | GREENWOOD | 1/1/2001 | 890 | 0.1 |
| DE | HARRINGTON | 1/1/2001 | 3,229 | 0.38 |
| DE | LAUREL | 1/1/2001 | 3,854 | 0.45 |
| DE | LEWES | 1/1/2001 | 3,141 | 0.37 |
| DE | MILFORD | 1/1/2001 | 7,200 | 0.84 |
| DE | MILLSBORO | 1/1/2001 | 2,520 | 0.3 |
| DE | MILTON | 1/1/2001 | 1,804 | 0.21 |
| DE | NEW CASTLE | 1/1/2001 | 4,917 | 0.58 |
| DE | NEW CASTLE COUNTY P DEPT | 1/1/2001 | 10,008 | 1.17 |
| DE | NEWARK | 1/1/2001 | 30,294 | 3.55 |
| DE | NEWPORT | 1/1/2001 | 1,129 | 0.13 |
| DE | OCEAN VIEW | 1/1/2001 | 1,098 | 0.13 |
| DE | OFF OF NARC & DNGRS DRUG | 3/1/2001 | 0 | 0 |
| DE | PARK RANGERS | 1/1/2001 | 0 | 0 |
| DE | REHOBOTH BEACH | 1/1/2001 | 1,568 | 0.18 |
| DE | RIVER AND BAY AUTHORITY | 1/1/2001 | 0 | 0 |
| DE | SEAFORD | 1/1/2001 | 7,049 | 0.83 |
| DE | SELBYVILLE | 1/1/2001 | 1,751 | 0.21 |
| DE | SMYRNA | 1/1/2001 | 6,916 | 0.81 |
| DE | SOUTH BETHANY | 1/1/2001 | 518 | 0.06 |
| DE | SP: KENT COUNTY | 1/1/2001 | 87,620 | 10.27 |
| DE | SP: NEW CASTLE COUNTY | 1/1/2001 | 0 | 0 |
| DE | SP: SUSSEX COUNTY | 1/1/2001 | 35,112 | 4.11 |
| DE | STATE CAPITOL POLICE | 1/1/2001 | 0 | 0 |
| DE | STATE FIRE MARSHAL | 1/1/2001 | 0 | 0 |
| DE | UNIVERSITY OF DELAWARE | 1/1/2001 | 0 | 0 |
| DE | WILMINGTON | 1/1/2001 | 73,938 | 8.66 |
| DE | WILMINGTON FIRE DEPT | 6/1/2001 | 0 | 0 |
| DE | WYOMING | 1/1/2001 | 1,164 | 0.14 |
Return to State Profiles page.
|