|
|
|
Connecticut

NIBRS Status: Certified
Number of Agencies Reporting: 93
Percent of Population Covered by NIBRS: 67%
Percent of Crime Covered by NIBRS: 40%
Agency Connecticut Deptartment of Public Safety
Contact Information
Lois Desmarais
Crimes Analysis Unit Supervisor
Connecticut Department of Public Safety
Crimes Analysis Unit, Div. of State Police
P.O. Box 2794
Middletown, CT 06457-9292
Phone: (860) 685-8069
Fax: (860) 685-8352
CTNIBRS@po.state.ct.us
Publications
Connecticut Department of Public Safety. (Annual). Crime in Connecticut.
Crimes Analysis Unit. (2001). Family violence: 2001 detailed report. Connecticut Department of Public Safety Division of State Police.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| CT | ANSONIA | 3/1/2001 | 18,880 | 0.54 |
| CT | BERLIN | 2/1/2000 | 19,517 | 0.56 |
| CT | BETHEL | 8/1/1998 | 18,798 | 0.54 |
| CT | BLOOMFIELD | 10/1/2005 | 20,473 | 0.58 |
| CT | BRANFORD | 1/1/1998 | 29,247 | 0.83 |
| CT | CENTRAL CONNECTICUT ST U | 5/1/1998 | 0 | 0 |
| CT | CHESHIRE | 4/1/1998 | 29,408 | 0.84 |
| CT | CLINTON | 12/1/2001 | 13,662 | 0.39 |
| CT | CONNECTICUT STATE POLICE | 1/1/2003 | 24,559 | 0.7 |
| CT | COVENTRY | 4/1/2003 | 12,185 | 0.35 |
| CT | CROMWELL | 12/1/1999 | 13,560 | 0.39 |
| CT | DARIEN | 6/1/2001 | 20,547 | 0.59 |
| CT | DERBY | 6/1/1999 | 12,632 | 0.36 |
| CT | EAST HARTFORD | 12/1/1999 | 49,456 | 1.41 |
| CT | EAST HAVEN | 1/1/1998 | 28,880 | 0.82 |
| CT | EAST WINDSOR | 1/1/1998 | 10,287 | 0.29 |
| CT | EASTERN CONNECTICUT ST U | 10/1/2005 | 0 | 0 |
| CT | EASTON | 7/1/1999 | 7,510 | 0.21 |
| CT | FAIRFIELD | 1/1/2000 | 57,919 | 1.65 |
| CT | FARMINGTON | 7/1/2002 | 24,784 | 0.71 |
| CT | GLASTONBURY | 1/1/2000 | 32,982 | 0.94 |
| CT | GRANBY | 2/1/1998 | 11,028 | 0.31 |
| CT | GREENWICH | 9/1/1999 | 62,359 | 1.78 |
| CT | GROTON | 2/1/1998 | 9,734 | 0.28 |
| CT | GROTON LONG POINT | 11/1/1998 | 684 | 0.02 |
| CT | GROTON TOWN | 3/1/2005 | 30,199 | 0.86 |
| CT | HAMDEN | 12/1/2000 | 58,521 | 1.67 |
| CT | MADISON | 1/1/1998 | 18,851 | 0.54 |
| CT | MANCHESTER | 1/1/2001 | 55,650 | 1.59 |
| CT | MONROE | 1/1/1998 | 19,747 | 0.56 |
| CT | NAUGATUCK | 1/1/1998 | 31,866 | 0.91 |
| CT | NEW CANAAN | 6/1/2003 | 20,003 | 0.57 |
| CT | NEW HAVEN | 5/1/1999 | 25,067 | 0.72 |
| CT | NEW LONDON | 1/1/1998 | 26,369 | 0.75 |
| CT | NEW MILFORD | 1/1/2001 | 28,581 | 0.82 |
| CT | NEWTOWN | 4/1/2003 | 26,854 | 0.77 |
| CT | NORTH BRANFORD | 12/29/1998 | 14,347 | 0.41 |
| CT | NORTH HAVEN | 1/1/1998 | 23,767 | 0.68 |
| CT | NORWALK | 10/1/1999 | 84,562 | 2.41 |
| CT | NORWICH | 5/1/2003 | 36,715 | 1.05 |
| CT | ORANGE | 1/1/1998 | 13,617 | 0.39 |
| CT | PLAINFIELD | 1/1/1998 | 15,378 | 0.44 |
| CT | PLYMOUTH | 9/1/2001 | 12,134 | 0.35 |
| CT | PORTLAND | 12/1/1999 | 9,345 | 0.27 |
| CT | PUTNAM | 4/1/1998 | 9,242 | 0.26 |
| CT | REDDING | 7/1/2002 | 8,672 | 0.25 |
| CT | RIDGEFIELD | 7/1/2000 | 24,281 | 0.69 |
| CT | SHELTON | 2/1/2001 | 39,396 | 1.12 |
| CT | SIMSBURY | 10/1/2005 | 23,549 | 0.67 |
| CT | SO CONN STATE UNIVERSITY | 1/1/1999 | 0 | 0 |
| CT | SOUTHINGTON | 12/1/2001 | 41,847 | 1.19 |
| CT | STAMFORD | 1/1/2005 | 20,456 | 0.58 |
| CT | STATE CAPITOL POLICE | 3/20/1998 | 0 | 0 |
| CT | STONINGTON | 10/1/2002 | 18,401 | 0.53 |
| CT | SUFFIELD | 10/1/2002 | 14,577 | 0.42 |
| CT | THOMASTON | 1/1/2003 | 7,913 | 0.23 |
| CT | TRUMBULL | 1/1/1998 | 35,392 | 1.01 |
| CT | UNIV OF CT: STORRS | 2/1/1998 | 0 | 0 |
| CT | VERNON | 8/1/2002 | 29,366 | 0.84 |
| CT | WALLINGFORD | 12/1/1999 | 44,715 | 1.28 |
| CT | WATERFORD | 1/1/2000 | 19,126 | 0.55 |
| CT | WATERTOWN | 2/1/2003 | 22,316 | 0.64 |
| CT | WESTERN CONNECTICUT ST U | 10/1/1999 | 0 | 0 |
| CT | WESTON | 8/1/2003 | 10,298 | 0.29 |
| CT | WESTPORT | 2/1/2000 | 26,595 | 0.76 |
| CT | WETHERSFIELD | 6/1/2002 | 26,408 | 0.75 |
| CT | WILLIMANTIC | 4/1/2001 | 16,309 | 0.47 |
| CT | WILTON | 7/1/2000 | 18,023 | 0.51 |
| CT | WINCHESTER | 1/1/2001 | 10,888 | 0.31 |
| CT | WINDSOR | 3/1/2002 | 28,729 | 0.82 |
| CT | WINDSOR LOCKS | 10/1/2000 | 12,351 | 0.35 |
| CT | WOLCOTT | 4/1/1998 | 16,198 | 0.46 |
| CT | WOODBRIDGE | 1/1/1998 | 9,313 | 0.27 |
Return to State Profiles page.
|