|
|
|
Colorado

NIBRS Status: Certified
Number of Agencies Reporting: 236
Percent of Population Covered by NIBRS: 85%
Percent of Crime Covered by NIBRS: 81%
Agency Colorado Bureau of Investigation
Contact Information
Jennie Rylands
UCR Supervisor
Colorado Bureau of Investigation
690 Kipling Street, Suite 3000
Denver, CO 80215-5825
Phone: (303) 239-4299
Fax: (303) 233-8336
jennie.rylands@cdps.state.co.us
Publications
Colorado Bureau of Investigation. (Annual). Crime in Colorado.
Colorado Bureau of Investigation. (Annual). Supplemental domestic violence report.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| CO | ADAMS | 1/1/1997 | 84,846 | 1.78 |
| CO | ADAMS STATE COLLEGE | 7/1/1997 | 0 | 0 |
| CO | ALAMOSA | 1/1/1997 | 6,634 | 0.14 |
| CO | ARAPAHOE | 1/1/1997 | 71,341 | 1.5 |
| CO | ARAPAHOE COMM COLLEGE | 1/1/1997 | 0 | 0 |
| CO | ARCHULETA | 1/1/1997 | 10,147 | 0.21 |
| CO | ARVADA | 1/1/2006 | 3,983 | 0.08 |
| CO | AULT | 1/1/2005 | 1,429 | 0.03 |
| CO | AURARIA HIGHER EDUC CNTR | 1/1/1997 | 0 | 0 |
| CO | AURORA | 1/1/1985 | 95,888 | 2.02 |
| CO | AVON | 1/1/1997 | 6,451 | 0.14 |
| CO | BACA | 1/1/1997 | 1,939 | 0.04 |
| CO | BASALT | 4/1/2003 | 3,015 | 0.06 |
| CO | BENT | 1/1/1997 | 3,081 | 0.06 |
| CO | BERTHOUD | 1/1/1997 | 5,125 | 0.11 |
| CO | BLACK HAWK | 1/1/1997 | 111 | 0 |
| CO | BOW MAR | 1/1/1997 | 815 | 0.02 |
| CO | BRECKENRIDGE | 1/1/1997 | 2,700 | 0.06 |
| CO | BRIGHTON | 9/1/2004 | 27,300 | 0.57 |
| CO | BROOMFIELD | 1/1/1997 | 0 | 0 |
| CO | BROOMFIELD | 1/1/2001 | 43,496 | 0.92 |
| CO | BRUSH | 1/1/1997 | 5,291 | 0.11 |
| CO | BUENA VISTA | 1/1/1997 | 2,214 | 0.05 |
| CO | BURLINGTON | 1/1/1997 | 3,587 | 0.08 |
| CO | CALHAN | 1/1/1997 | 903 | 0.02 |
| CO | CASTLE ROCK | 1/1/1997 | 33,162 | 0.7 |
| CO | CENTENNIAL | 1/1/2002 | 99,607 | 2.1 |
| CO | CENTER | 1/1/1997 | 2,593 | 0.05 |
| CO | CENTRAL CITY | 6/1/1997 | 493 | 0.01 |
| CO | CHAFFEE | 1/1/1997 | 9,390 | 0.2 |
| CO | CHERRY HILLS VILLAGE | 1/1/1997 | 6,176 | 0.13 |
| CO | CHEYENNE | 1/1/1997 | 2,058 | 0.04 |
| CO | CLEAR CREEK | 1/1/1997 | 6,088 | 0.13 |
| CO | CO MENTAL HEALTH INSTITU | 1/1/1997 | 0 | 0 |
| CO | CO SCHOOL OF MINES | 1/1/1997 | 0 | 0 |
| CO | CO STATE UNIV: PUEBLO | 2/1/1997 | 0 | 0 |
| CO | COLORADO SPRINGS | 1/1/1997 | 74,482 | 1.57 |
| CO | COLORADO STATE PATROL | 1/1/2006 | 0 | 0 |
| CO | COLUMBINE VALLEY | 1/1/1997 | 1,177 | 0.02 |
| CO | COMMERCE CITY | 1/1/1997 | 30,146 | 0.63 |
| CO | CONEJOS | 11/1/1998 | 8,514 | 0.18 |
| CO | CORTEZ | 1/1/1997 | 8,366 | 0.18 |
| CO | COSTILLA | 1/1/1997 | 3,653 | 0.08 |
| CO | CRAIG | 1/1/1997 | 9,348 | 0.2 |
| CO | CRESTED BUTTE | 1/1/1997 | 1,542 | 0.03 |
| CO | CRIPPLE CREEK | 1/1/1997 | 1,089 | 0.02 |
| CO | CROWLEY | 1/1/1997 | 5,562 | 0.12 |
| CO | CUSTER | 1/1/1997 | 3,894 | 0.08 |
| CO | DACONO | 5/1/1997 | 3,420 | 0.07 |
| CO | DE BEQUE | 1/1/1997 | 477 | 0.01 |
| CO | DELTA | 12/1/1997 | 17,217 | 0.36 |
| CO | DENVER | 1/1/2005 | 64,552 | 1.36 |
| CO | DINOSAUR | 1/1/1997 | 347 | 0.01 |
| CO | DOLORES | 1/1/1997 | 1,813 | 0.04 |
| CO | DOUGLAS | 1/1/1997 | 62,567 | 1.32 |
| CO | EAGLE | 1/1/1997 | 28,698 | 0.6 |
| CO | EAGLE | 1/1/1997 | 3,787 | 0.08 |
| CO | EATON | 1/1/1997 | 3,846 | 0.08 |
| CO | EL PASO | 1/1/2004 | 60,312 | 1.27 |
| CO | ELBERT | 1/8/2000 | 19,908 | 0.42 |
| CO | ELIZABETH | 1/1/1997 | 1,539 | 0.03 |
| CO | ENGLEWOOD | 1/1/1992 | 32,881 | 0.69 |
| CO | ERIE | 1/1/1997 | 10,203 | 0.21 |
| CO | ESTES PARK | 1/1/1997 | 5,870 | 0.12 |
| CO | FAIRPLAY | 9/1/1997 | 690 | 0.01 |
| CO | FEDERAL HEIGHTS | 1/1/1997 | 11,973 | 0.25 |
| CO | FLORENCE | 1/1/1997 | 3,736 | 0.08 |
| CO | FORT LEWIS COLLEGE | 1/1/1997 | 0 | 0 |
| CO | FORT LUPTON | 1/1/1997 | 7,187 | 0.15 |
| CO | FORT MORGAN | 1/1/2002 | 11,144 | 0.23 |
| CO | FOUNTAIN | 1/1/1997 | 15,880 | 0.33 |
| CO | FREDERICK | 1/1/2006 | 6,118 | 0.13 |
| CO | FREMONT | 1/1/1997 | 28,314 | 0.6 |
| CO | FRISCO | 1/1/1997 | 2,467 | 0.05 |
| CO | GARFIELD | 1/1/1997 | 20,875 | 0.44 |
| CO | GEORGETOWN | 1/1/2001 | 1,089 | 0.02 |
| CO | GILPIN | 1/1/1997 | 4,347 | 0.09 |
| CO | GLENDALE | 1/1/1997 | 4,847 | 0.1 |
| CO | GLENWOOD SPRINGS | 1/1/1997 | 8,592 | 0.18 |
| CO | GOLDEN | 1/1/1997 | 17,678 | 0.37 |
| CO | GRAND | 1/1/1997 | 10,183 | 0.21 |
| CO | GRAND JUNCTION | 1/1/1997 | 45,312 | 0.95 |
| CO | GREELEY | 1/1/2005 | 85,991 | 1.81 |
| CO | GREENWOOD VILLAGE | 1/1/1997 | 12,854 | 0.27 |
| CO | GUNNISON | 1/1/1997 | 6,670 | 0.14 |
| CO | GUNNISON | 1/1/2006 | 5,393 | 0.11 |
| CO | HAXTUN | 1/1/1999 | 1,011 | 0.02 |
| CO | HINSDALE | 1/1/1997 | 821 | 0.02 |
| CO | HOLYOKE | 1/1/1997 | 2,324 | 0.05 |
| CO | HUERFANO | 1/1/1998 | 2,956 | 0.06 |
| CO | HUGO | 1/1/1997 | 831 | 0.02 |
| CO | IDAHO SPRINGS | 1/1/1997 | 1,828 | 0.04 |
| CO | IGNACIO | 11/1/1998 | 696 | 0.01 |
| CO | JACKSON | 1/1/1997 | 1,474 | 0.03 |
| CO | JEFFERSON | 1/1/1997 | 86,869 | 1.83 |
| CO | JOHNSTOWN | 1/1/2005 | 6,495 | 0.14 |
| CO | KERSEY | 1/1/2005 | 1,390 | 0.03 |
| CO | KIOWA | 6/4/1998 | 1,464 | 0.03 |
| CO | KIT CARSON | 1/1/1997 | 3,597 | 0.08 |
| CO | LA JUNTA | 8/1/1995 | 7,408 | 0.16 |
| CO | LAKE | 1/1/1997 | 5,083 | 0.11 |
| CO | LAKEWOOD | 1/1/1997 | 43,259 | 0.91 |
| CO | LAMAR | 1/1/1997 | 8,649 | 0.18 |
| CO | LARIMER | 1/1/1997 | 73,096 | 1.54 |
| CO | LAS ANIMAS | 1/1/1997 | 2,607 | 0.05 |
| CO | LAS ANIMAS | 1/1/1997 | 6,394 | 0.13 |
| CO | LEADVILLE | 1/1/1997 | 2,741 | 0.06 |
| CO | LIMON | 1/1/1997 | 1,958 | 0.04 |
| CO | LINCOLN | 1/1/1997 | 3,037 | 0.06 |
| CO | LOG LANE VILLAGE | 7/6/2003 | 1,051 | 0.02 |
| CO | LOGAN | 1/1/1997 | 8,293 | 0.17 |
| CO | LONE TREE | 8/1/1997 | 7,972 | 0.17 |
| CO | LONGMONT | 1/1/1997 | 81,744 | 1.72 |
| CO | MANITOU SPRINGS | 1/1/1997 | 5,108 | 0.11 |
| CO | MEEKER | 1/1/1997 | 2,297 | 0.05 |
| CO | MESA | 1/1/1997 | 73,204 | 1.54 |
| CO | MILLIKEN | 1/1/2005 | 5,274 | 0.11 |
| CO | MINERAL | 1/1/1997 | 945 | 0.02 |
| CO | MINTURN | 1/1/2005 | 1,121 | 0.02 |
| CO | MOFFAT | 1/1/1997 | 4,307 | 0.09 |
| CO | MONTE VISTA | 1/1/1997 | 4,402 | 0.09 |
| CO | MONTEZUMA | 1/1/1997 | 15,586 | 0.33 |
| CO | MONTROSE | 1/1/1997 | 20,517 | 0.43 |
| CO | MONTROSE | 1/1/1997 | 14,976 | 0.32 |
| CO | MONUMENT | 10/1/1998 | 2,535 | 0.05 |
| CO | MORGAN | 1/1/1997 | 10,067 | 0.21 |
| CO | MOUNT CRESTED BUTTE | 1/1/1997 | 757 | 0.02 |
| CO | MOUNTAIN VIEW | 1/1/1997 | 543 | 0.01 |
| CO | NEW CASTLE | 1/1/2000 | 2,858 | 0.06 |
| CO | NORTHGLENN | 1/1/1997 | 33,695 | 0.71 |
| CO | OLATHE | 4/1/2000 | 1,689 | 0.04 |
| CO | OTERO | 1/1/1997 | 6,593 | 0.14 |
| CO | OURAY | 5/1/1996 | 2,577 | 0.05 |
| CO | OURAY | 1/1/1997 | 866 | 0.02 |
| CO | PAGOSA SPRINGS | 1/1/1997 | 1,629 | 0.03 |
| CO | PALISADE | 1/1/1997 | 2,703 | 0.06 |
| CO | PALMER LAKE | 6/1/1997 | 2,295 | 0.05 |
| CO | PARACHUTE | 1/1/1997 | 1,084 | 0.02 |
| CO | PARK | 1/1/1997 | 17,066 | 0.36 |
| CO | PARKER | 1/1/1997 | 37,474 | 0.79 |
| CO | PHILLIPS | 1/1/1997 | 1,304 | 0.03 |
| CO | PIKES PEAK COMMUNITY COL | 1/1/1997 | 0 | 0 |
| CO | PROWERS | 1/1/1997 | 5,608 | 0.12 |
| CO | RANGELY | 1/1/1997 | 2,120 | 0.04 |
| CO | RED ROCKS COMMUNITY COLL | 1/1/1997 | 0 | 0 |
| CO | RIFLE | 1/1/1999 | 7,789 | 0.16 |
| CO | RIO BLANCO | 1/1/1997 | 1,738 | 0.04 |
| CO | RIO GRANDE | 1/1/1997 | 5,934 | 0.12 |
| CO | ROCKY FORD | 1/1/1997 | 4,210 | 0.09 |
| CO | ROUTT | 1/1/1997 | 9,430 | 0.2 |
| CO | SAGUACHE | 1/1/1997 | 4,561 | 0.1 |
| CO | SALIDA | 1/1/1997 | 5,567 | 0.12 |
| CO | SAN JUAN | 1/1/1997 | 583 | 0.01 |
| CO | SEDGWICK | 1/1/1997 | 2,574 | 0.05 |
| CO | SHERIDAN | 1/1/1997 | 5,573 | 0.12 |
| CO | SILT | 1/5/2004 | 2,192 | 0.05 |
| CO | SILVERTHORNE | 1/1/2004 | 3,659 | 0.08 |
| CO | SNOWMASS VILLAGE | 1/1/1997 | 1,778 | 0.04 |
| CO | SPRINGFIELD | 1/18/2003 | 1,408 | 0.03 |
| CO | STEAMBOAT SPRINGS | 1/1/1997 | 9,474 | 0.2 |
| CO | STERLING | 1/1/1997 | 12,906 | 0.27 |
| CO | STRATTON | 1/1/1997 | 646 | 0.01 |
| CO | SUMMIT | 1/1/1997 | 15,677 | 0.33 |
| CO | TELLER | 1/1/1997 | 13,673 | 0.29 |
| CO | TELLURIDE | 1/1/2003 | 2,329 | 0.05 |
| CO | TRINIDAD | 1/1/1997 | 9,172 | 0.19 |
| CO | TWO RIVERS DRG ENFCMNT T | 1/1/2004 | 0 | 0 |
| CO | U OF CO:COLORADO SPRINGS | 1/1/1997 | 0 | 0 |
| CO | U OF CO:HSC, FITZSIMONS | 1/1/2002 | 0 | 0 |
| CO | UN OF CO:HLTH SCIENCES C | 1/1/1997 | 0 | 0 |
| CO | UNIV NORTHERN COLORADO | 1/1/1997 | 0 | 0 |
| CO | UNIV OF CO: BOULDER | 1/1/1997 | 0 | 0 |
| CO | VAIL | 1/1/1997 | 4,681 | 0.1 |
| CO | VICTOR | 1/1/2002 | 428 | 0.01 |
| CO | WALSENBURG | 1/1/1997 | 4,004 | 0.08 |
| CO | WALSH | 10/1/2004 | 692 | 0.01 |
| CO | WASHINGTON | 1/1/1997 | 4,721 | 0.1 |
| CO | WELD | 1/1/2005 | 51,990 | 1.09 |
| CO | WESTMINSTER | 1/1/1997 | 6,211 | 0.13 |
| CO | WHEAT RIDGE | 1/1/1997 | 31,846 | 0.67 |
| CO | WIGGINS | 1/1/2005 | 966 | 0.02 |
| CO | WINDSOR | 1/1/1997 | 14,024 | 0.3 |
| CO | WOODLAND PARK | 1/1/1997 | 6,737 | 0.14 |
| CO | WRAY | 1/1/1997 | 2,179 | 0.05 |
| CO | YUMA | 1/1/1997 | 4,452 | 0.09 |
| CO | YUMA | 1/1/1997 | 3,284 | 0.07 |
Return to State Profiles page.
|