What Is NIBRS?
CHARACTERISTICS OF DATA ELEMENTS
NUMBER OF OCCURRENCES
The number of occurrences allowed for the NIBRS data elements yield different relationships between the elements: one-to-one, one-to-many, and many-to-many. Five of the six data segments can have multiple records. Within the records of all six data segments, some of the data elements can have only one occurrence whereas others can have multiple valid values.
For example, in the victim segment, which can have multiple victim records, each victim record can have only a single victim sequence number (data element 23) but can have multiple UCR offense codes (data element 24). In the property data segment, which can have multiple property records, each record can have multiple suspected drug types (data element 20). However, each suspected drug type can have only a single occurrence or value for estimated drug quantity (data element 21) and a single occurrence or value for type of drug measurement (data element 22).
To see the Group "A" Offense Incident and Arrest Report data elements and the number of occurrences of each, select the NIBRS data segment of interest:
OFFENSE GROUP "A" INCIDENT REPORT
ADMINISTRATIVE SEGMENT DATA ELEMENT CHARACTERISTICS
The FBI NIBRS file allows for one administrative segment record per incident report. The characteristics of the administrative segment data elements are:
| No. | Data Element | Requirement | Occurrence(s) |
| 1* | ORI Number | Mandatory | Single |
| 2* | Incident Number | Mandatory | Single |
| 3 | Incident Date/Hour | Mandatory | Single |
| 4 | Cleared Exceptionally | Mandatory | Single |
| 5 | Exceptional Clearance Date | Conditional | Single |
* Data elements 1 and 2 repeat for the Group "A" offenses to link all
segments of an incident.

OFFENSE GROUP "A" INCIDENT REPORT
OFFENSE SEGMENT DATA ELEMENT CHARACTERISTICS
The FBI NIBRS data file allows up to 10 separate offense segment records per incident report.
Each offense segment record has these data elements and characteristics:
| No. | Data Element | Requirement | Occurrence(s) |
| 1* | ORI Number | Mandatory | Single |
| 2* | Incident Number | Mandatory | Single |
| 6 | UCR Offense Code | Mandatory | Single |
| 7 | Offense Attempted/Completed | Mandatory | Single |
| 8 | Offender(s) Suspected of Using | Mandatory | Multiple |
| 8a | Bias Motivation | Mandatory | Single |
| 9 | Location Type | Mandatory | Single |
| 10 | Number of Premises Entered | Conditional | Single |
| 11 | Method of Entry | Conditional | Single |
| 12 | Type Criminal Activity | Conditional | Multiple |
| 13 | Type Weapon/Force Involved | Conditional | Multiple |
* Data elements 1 and 2 are repeated to link all the segments and related segment records for one incident.

OFFENSE GROUP "A" INCIDENT REPORT
PROPERTY SEGMENT DATA ELEMENT CHARACTERISTICS
The FBI NIBRS data file allows up to 10 separate types of property loss segment records per incident report.
Each property loss segment record has these data element and characteristics:
| No. | Data Element | Requirement | Occurrence(s) |
| 1* | ORI Number | Mandatory | Single |
| 2* | Incident Number | Mandatory | Single |
| 14 | Type Property Loss/etc. | Conditional | Single |
| 15 | Property Description** | Conditional | Multiple |
| 16 | Value of Property | Conditional | Single |
| 17 | Date Recovered | Conditional | Single |
| 18 | Number of Stolen Motor Vehicles | Conditional | Single |
| 19 | Number of Recovered Motor Vehicles | Conditional | Single |
| 20 | Suspected Drug Type*** | Conditional | Mutiple |
| 21 | Estimated Drug Quantity | Conditional | Single |
| 22 | Type Drug Measurement | Conditional | Single |
* Data elements 1 and 2 are repeated to link all the segments and related segment records for one incident.
** For each category of property description that is reported, a corresponding value of property for that category is assigned and a date recovered value is entered.
*** For each category of suspected drug type that is reported, a corresponding quantity of the drug is estimated and the type of drug measurement is recorded.

OFFENSE GROUP "A" INCIDENT REPORT
VICTIM SEGMENT DATA ELEMENT CHARACTERISTICS
The FBI NIRBS data file allows up to 999 separate victim segment records per incident report. Each victim is assigned a unique sequential victim number (data element 23).
Each victim segment record has these characteristics:
| No. | Data Element | Requirement | Occurrence(s) |
| 1* | ORI Number | Mandatory | Single |
| 2* | Incident Number | Mandatory | Single |
| 23 | Victim (Sequence) Number | Mandatory | Single |
| 24 | Victim Connected to UCR Offense Code(s) | Mandatory | Multiple |
| 25 | Type of Victim | Mandatory | Single |
| 26 | Age (of Victim) | Conditional | Single |
| 27 | Sex (of Victim) | Conditional | Single |
| 28 | Race (of Victim) | Conditional | Single |
| 29 | Ethnicity (of Victim) | Conditional/Optional | Single |
| 30 | Resident Status (of Victim) | Conditional/Optional | Single |
| 31 | Aggravated Assault/Homicide Circumstances | Conditional | Multiple |
| 32 | Additional Justifiable Homicide Circumstances | Conditional | Single |
| 33 | Type Injury | Conditional | Multiple |
| 34 | Offender Number(s) to be Related** | Conditional | Multiple |
| 35 | Relationship(s) of Victim to Offender(s) | Conditional | Single |
* Data elements 1 and 2 are repeated to link all the segments and related segment records for one incident.
** A unique offender sequence number identifies each offender that offended this victim. An offender can have only one relationship to this victim.

OFFENSE GROUP "A" INCIDENT REPORT
OFFENDER SEGMENT DATA ELEMENT CHARACTERISTICS
The FBI NIBRS data file allows up to 99 separate offender segment records per incident report. Each offender is assigned a unique sequential offender number (data element 36).
Each offender segment record has these characteristics:
| No. | Data Element | Requirement | Occurrence(s) |
| 1* | ORI Number | Mandatory | Single |
| 2* | Incident Number | Mandatory | Single |
| 36 | Offender (Sequence) Number | Mandatory | Single |
| 37 | Age (of Offender) | Mandatory | Single |
| 38 | Sex (of Offender) | Mandatory | Single |
| 39 | Race (of Offender) | Mandatory | Single |
* Data elements 1 and 2 are repeated to link all the segments related to one incident.

OFFENSE GROUP "A" INCIDENT REPORT
ARRESTEE SEGMENT DATA ELEMENT CHARACTERISTICS
The FBI NIBRS data file allows up to 99 separate arrestee segment records per incident report. Each arrestee is assigned a unique sequential arrestee number (data element 40).
Each arrestee segment record has these characteristics:
| No. | Data Element | Requirement | Occurrence(s) |
| 1* | ORI Number | Mandatory | Single |
| 2* | Incident Number | Mandatory | Single |
| 40 | Arrestee (Sequence) Number | Mandatory | Single |
| 41 | Arrest (Transaction) Number | Mandatory | Single |
| 42 | Arrest Date | Mandatory | Single |
| 43 | Type of Arrest | Mandatory | Single |
| 44 | Multiple Arrestee Segments Indicator | Mandatory | Single |
| 45 | UCR Arrest Offense Code | Mandatory | Single |
| 46 | Arrestee Was Armed With | Mandatory | Multiple |
| 47 | Age (of Arrestee) | Mandatory | Single |
| 48 | Sex (of Arrestee) | Mandatory | Single |
| 49 | Race (of Arrestee) | Mandatory | Single |
| 50 | Ethnicity (of Arrestee) | Optional | Single |
| 51 | Resident Status (of Arrestee) | Optional | Single |
| 52 | Disposition of Arrestee Under 18 | Conditional | Single |
* Data elements 1 and 2 are repeated to link all the segments related to one incident.

|